Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| August 6, 2010 | 684 | 33 | Fran | Ahern | Wrentham | 45 | M | M | 00:40:06 |
| August 6, 2010 | 684 | 34 | Martha | Horst | Pomfret, CT | 42 | F | M | 00:40:50 |
| August 6, 2010 | 684 | 35 | Dana K. | Smith | E. Falmouth | 51 | M | S | 00:40:58 |
| August 6, 2010 | 684 | 36 | Lauren | Seck | Washington, DC | 24 | F | O | 00:41:16 |
| August 6, 2010 | 684 | 37 | Mike | Burton | Falmouth | 47 | M | M | 00:41:30 |
| August 6, 2010 | 684 | 38 | Paul | DiAngelis | E. Falmouth | 44 | M | M | 00:41:55 |
| August 6, 2010 | 684 | 39 | Nicholas | Montgomery | Toronto, ON | 15 | M | H | 00:42:49 |
| August 6, 2010 | 684 | 40 | Edward | Lees | London, GB | 39 | M | O | 00:43:00 |
| August 6, 2010 | 684 | 41 | Andrew | Morrissey | Hingham | 15 | M | H | 00:43:10 |
| August 6, 2010 | 684 | 42 | Neil | Ahern | W. Falmouth | 34 | M | O | 00:43:15 |
