Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| September 2, 2016 | 1001 | 3 | Mike | Ouimet | Falmouth | 54 | M | S | 00:34:20 |
| September 2, 2016 | 1001 | 4 | Jim | May | Willamson, NY | 70 | M | GV | 00:34:56 |
| September 2, 2016 | 1001 | 5 | Glenn | Pokraka | N. Falmouth | 54 | M | S | 00:37:44 |
| September 2, 2016 | 1001 | 6 | John | Sullivan | Falmouth | 45 | M | M | 00:37:48 |
| September 2, 2016 | 1001 | 7 | Gary | Pokraka | Bourne | 45 | M | M | 00:38:25 |
| September 2, 2016 | 1001 | 9 | Shawn | Spilman | Jersey City, NJ | 35 | M | O | 00:38:30 |
| September 2, 2016 | 1001 | 8 | Jeff | Horwitz | Newton | 44 | M | M | 00:38:30 |
| September 2, 2016 | 1001 | 10 | Bob | Carew | Milton | 50 | M | S | 00:38:35 |
| September 2, 2016 | 1001 | 13 | Tom | Bunker | Falmouth | 61 | M | V | 00:39:59 |
| September 2, 2016 | 1001 | 12 | Sarah | Bunker | Falmouth | 21 | F | O | 00:39:59 |
