Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| September 16, 2016 | 1003 | 14 | Tom | Frazier | Mashpee | 58 | M | S | 00:43:05 |
| September 16, 2016 | 1003 | 15 | Marissa | Kellogg | Falmouth | 22 | F | O | 00:51:11 |
| September 16, 2016 | 1003 | 16 | Al | Price | E. Falmouth | 45 | M | M | 00:51:54 |
| September 16, 2016 | 1003 | 17 | Mike | Garry | N. Falmouth | 69 | M | V | 00:54:15 |
| September 9, 2016 | 1002 | 1 | Caleb | Gartner | Falmouth | 14 | M | J | 00:32:25 |
| September 9, 2016 | 1002 | 2 | Ken | Gartner | Falmouth | 56 | M | S | 00:32:48 |
| September 9, 2016 | 1002 | 3 | Austen | Thygesen | Wells, Somerset, UK | 21 | M | O | 00:34:03 |
| September 9, 2016 | 1002 | 4 | Mike | Norton | Falmouth | 46 | M | M | 00:34:13 |
| September 9, 2016 | 1002 | 5 | Mike | Ouimet | Falmouth | 54 | M | S | 00:37:54 |
| September 9, 2016 | 1002 | 6 | Gary | Pokraka | Bourne | 45 | M | M | 00:39:35 |
