Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 16, 1998 | 69 | 11 | Roger | Francois | Falmouth | 44 | M | M | 00:34:29 |
| October 16, 1998 | 69 | 12 | Dana K. | Smith | Falmouth | 40 | M | M | 00:35:25 |
| October 16, 1998 | 69 | 13 | Jerry | Donovan | Otis ASCC | 24 | M | O | 00:35:44 |
| October 16, 1998 | 69 | 14 | Fred | Keller | N. Falmouth | 51 | M | S | 00:35:55 |
| October 16, 1998 | 69 | 15 | Bernhard | Ehrenbrink | Falmouth | 36 | M | O | 00:38:55 |
| October 16, 1998 | 69 | 16 | Joanne | Briana | Falmouth | 30 | F | O | 00:39:12 |
| October 16, 1998 | 69 | 17 | Jurek | Blusztajn | Falmouth | 40 | M | M | 00:39:45 |
| October 16, 1998 | 69 | 18 | Ellen | Mecray | Falmouth | 30 | F | O | 00:39:52 |
| October 16, 1998 | 69 | 19 | Val | Schwab | Pocasset | 41 | F | M | 00:39:52 |
| October 16, 1998 | 69 | 20 | Elizabeth | Jazowski | Falmouth | 40 | F | M | 00:40:03 |
