Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| March 26, 1999 | 92 | 36 | Frank | Mastriano | E. Falmouth | 46 | M | M | 00:43:40 |
| March 26, 1999 | 92 | 37 | Paul | Farrell | Falmouth | 51 | M | S | 00:44:00 |
| March 26, 1999 | 92 | 38 | Judi | Keller | N. Falmouth | 50 | F | S | 00:44:28 |
| March 26, 1999 | 92 | 39 | Amy | Armstrong | Falmouth | 28 | F | O | 00:45:00 |
| March 26, 1999 | 92 | 40 | Ross | Anderson | N. Falmouth | 14 | M | J | 00:45:03 |
| March 26, 1999 | 92 | 41 | Sam | Johnston | N. Falmouth | 13 | M | J | 00:45:03 |
| March 26, 1999 | 92 | 42 | Laurie | Fife | E. Falmouth | 36 | F | O | 00:45:31 |
| March 26, 1999 | 92 | 43 | Alice | Child | Falmouth | 35 | F | O | 00:45:35 |
| March 26, 1999 | 92 | 44 | Mary | Leonard | Bourne | 57 | F | S | 00:45:36 |
| March 26, 1999 | 92 | 45 | Courtney | Bird | Falmouth | 58 | M | S | 00:46:28 |
