Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| March 26, 1999 | 92 | 6 | Brian | Nelson | N. Falmouth | 19 | M | O | 00:31:25 |
| March 26, 1999 | 92 | 7 | Steve | Hamel | Falmouth | 47 | M | M | 00:32:04 |
| March 26, 1999 | 92 | 8 | Ray | Lague | Taunton | 48 | M | M | 00:33:34 |
| March 26, 1999 | 92 | 9 | Nancy | Correia | E. Falmouth | 23 | F | O | 00:33:56 |
| March 26, 1999 | 92 | 10 | Tad | Danforth | Cotuit | 43 | M | M | 00:34:09 |
| March 26, 1999 | 92 | 11 | Deb | Gabriel | Taunton | 46 | F | M | 00:34:36 |
| March 26, 1999 | 92 | 12 | Ron | Zuwallack | Mashpee | 28 | M | O | 00:35:28 |
| March 26, 1999 | 92 | 13 | Darlene | O'Mara | N. Dartmouth | 33 | F | O | 00:35:45 |
| March 26, 1999 | 92 | 14 | Kathleen | Thomas | Mashpee | 41 | F | M | 00:35:53 |
| March 26, 1999 | 92 | 15 | Joe | McMenamy | E. Falmouth | 13 | M | J | 00:37:00 |
