Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| April 23, 1999 | 96 | 13 | Chris | Rajala | Mashpee | 25 | M | O | 00:40:13 |
| April 23, 1999 | 96 | 14 | Russ | Pelletier | Tewksbury | 50 | M | S | 00:40:22 |
| April 23, 1999 | 96 | 15 | Ellen | Gutermuth | Marstons Mills | 36 | F | O | 00:40:28 |
| April 23, 1999 | 96 | 16 | Estelle | Rose | Paris, France | 28 | F | O | 00:40:29 |
| April 23, 1999 | 96 | 17 | Ann | Peters | E. Falmouth | 36 | F | O | 00:42:13 |
| April 23, 1999 | 96 | 18 | David | Mutti | Falmouth | 46 | M | M | 00:42:23 |
| April 23, 1999 | 96 | 19 | John | Hasson | N. Falmouth | 49 | M | M | 00:43:20 |
| April 23, 1999 | 96 | 20 | Tom | Rogers | Marion | 48 | M | M | 00:46:15 |
| April 23, 1999 | 96 | 21 | Wally | Ballou | Ashburnham | 21 | M | O | 00:55:02 |
| April 23, 1999 | 96 | 22 | Ellen | Mecray | Falmouth | 30 | F | O | 00:55:03 |
