Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| May 21, 1999 | 100 | 5 | Brian | Nelson | N. Falmouth | 19 | M | O | 00:32:04 |
| May 21, 1999 | 100 | 6 | David | Farrell | Barrington, RI | 49 | M | M | 00:33:11 |
| May 21, 1999 | 100 | 7 | Chris | Sabatini | Centerville | 37 | M | O | 00:33:22 |
| May 21, 1999 | 100 | 8 | Nancy | Correia | E. Falmouth | 24 | F | O | 00:33:39 |
| May 21, 1999 | 100 | 9 | Chris | Reddy | Woods Hole | 29 | M | O | 00:33:51 |
| May 21, 1999 | 100 | 10 | Brian | Shacter | Yarmouth | 54 | M | S | 00:35:35 |
| May 21, 1999 | 100 | 11 | Erik | Ross | Falmouth | 17 | M | H | 00:36:10 |
| May 21, 1999 | 100 | 12 | Ken | Perry | Marstons Mills | 43 | M | M | 00:36:39 |
| May 21, 1999 | 100 | 13 | Bill | Masterson | Centerville | 61 | M | V | 00:36:42 |
| May 21, 1999 | 100 | 14 | C. Eben | Franks | N. Falmouth | 45 | M | M | 00:36:45 |
