Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| July 23, 1999 | 109 | 25 | Ellen | Mecray | Falmouth | 30 | F | O | 00:36:55 |
| July 23, 1999 | 109 | 26 | Lisa | Lamont | E. Falmouth | 38 | F | O | 00:37:09 |
| July 23, 1999 | 109 | 27 | Carolyn | Gallant | Gaithersberg, MD | 20 | F | O | 00:37:25 |
| July 23, 1999 | 109 | 28 | Stace | Beaulieu | Woods Hole | 28 | F | O | 00:37:49 |
| July 23, 1999 | 109 | 29 | Michael | Mello | San Diego, CA | 52 | M | S | 00:37:49 |
| July 23, 1999 | 109 | 30 | Jeff | Oppenheim | Falmouth | 45 | M | M | 00:38:10 |
| July 23, 1999 | 109 | 31 | Dan | Webb | Falmouth | 35 | M | O | 00:38:45 |
| July 23, 1999 | 109 | 32 | Joe | McMenamy | E. Falmouth | 14 | M | J | 00:38:45 |
| July 23, 1999 | 109 | 33 | Kassy | Thompson | E. Falmouth | 17 | F | H | 00:39:59 |
| July 23, 1999 | 109 | 34 | Steve | Brocklebank | Mashpee | 42 | M | M | 00:39:59 |
