Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| August 13, 1999 | 112 | 56 | Barb | Nickerson | Falmouth | 39 | F | O | 00:47:07 |
| August 13, 1999 | 112 | 57 | Courtney | Bird | Falmouth | 59 | M | S | 00:47:19 |
| August 13, 1999 | 112 | 58 | Marcy | Svoboda | Edgartown | 27 | F | O | 00:47:44 |
| August 13, 1999 | 112 | 59 | Madeleine | Marken | Falmouth | 60 | F | V | 00:47:50 |
| August 13, 1999 | 112 | 60 | Hugh | Ahearn | Mashpee | 41 | M | M | 00:48:08 |
| August 13, 1999 | 112 | 61 | Jan | Micane | Dammerstown, MD | 42 | F | M | 00:49:03 |
| August 13, 1999 | 112 | 62 | Judi | Keller | N. Falmouth | 51 | F | S | 00:49:08 |
| August 13, 1999 | 112 | 63 | Mary | Leonard | Bourne | 58 | F | S | 00:51:19 |
| August 13, 1999 | 112 | 64 | Don | Richard | Mashpee | 44 | M | M | 00:51:55 |
| August 13, 1999 | 112 | 65 | Maggi | Yates | Falmouth | 55 | F | S | 00:55:15 |
