Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| August 13, 1999 | 112 | 46 | Andree | Ramsey | Falmouth | 32 | F | O | 00:43:01 |
| August 13, 1999 | 112 | 47 | Cora | Weber | Berlin, Germany | 33 | F | O | 00:43:50 |
| August 13, 1999 | 112 | 48 | Maryann | Rowan | Falmouth | 52 | F | S | 00:43:52 |
| August 13, 1999 | 112 | 49 | Dan | Awiszus | Medford | 37 | M | O | 00:43:58 |
| August 13, 1999 | 112 | 50 | Patrick | Leary | Holyoke | 29 | M | O | 00:44:09 |
| August 13, 1999 | 112 | 51 | Mark | Dijer | Holyoke | 29 | M | O | 00:44:09 |
| August 13, 1999 | 112 | 52 | Scott | Williamson | Falmouth | 45 | M | M | 00:44:35 |
| August 13, 1999 | 112 | 53 | Mark | Linse | N. Falmouth | 44 | M | M | 00:46:28 |
| August 13, 1999 | 112 | 54 | Doris | Beatty | Falmouth | 64 | F | V | 00:46:33 |
| August 13, 1999 | 112 | 55 | Doug | Nickerson | Falmouth | 15 | M | H | 00:47:06 |
