Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| August 20, 1999 | 113 | 73 | John | Carroll, III | Falmouth | 22 | M | O | 00:46:12 |
| August 20, 1999 | 113 | 74 | Jim | Murphy | Stow | 60 | M | V | 00:47:02 |
| August 20, 1999 | 113 | 75 | Marcia | Duggan | Sandwich | 40 | F | M | 00:47:20 |
| August 20, 1999 | 113 | 76 | Debbie | McSorley | Marstons Mills | 45 | F | M | 00:47:41 |
| August 20, 1999 | 113 | 77 | Lorraine | De Matteo | Wrentham | 50 | F | S | 00:48:05 |
| August 13, 1999 | 112 | 1 | Jeff | Olenick | Baltimore, MD | 20 | M | O | 00:26:56 |
| August 13, 1999 | 112 | 2 | Graheme | Fell | British Columbia | 39 | M | O | 00:29:11 |
| August 13, 1999 | 112 | 3 | Ken | Gartner | Woods Hole | 39 | M | O | 00:29:11 |
| August 13, 1999 | 112 | 4 | Michael | Cleary | Lenox | 49 | M | M | 00:29:33 |
| August 13, 1999 | 112 | 5 | Peter | Brook | S. Boston | 39 | M | O | 00:31:12 |
