Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| August 20, 1999 | 113 | 53 | Lisa | Deyo | N. Falmouth | 38 | F | O | 00:41:20 |
| August 20, 1999 | 113 | 54 | Ken | Moore | Falmouth | 52 | M | S | 00:41:45 |
| August 20, 1999 | 113 | 55 | Rick | Foley | Falmouth | 45 | M | M | 00:41:49 |
| August 20, 1999 | 113 | 56 | Maryann | Rowan | Falmouth | 52 | F | S | 00:42:05 |
| August 20, 1999 | 113 | 57 | Chip | Winner | Middlebury, VT | 50 | M | S | 00:42:13 |
| August 20, 1999 | 113 | 58 | John | Hasson | Milton | 49 | M | M | 00:42:35 |
| August 20, 1999 | 113 | 59 | Paul | Hartel | W. Falmouth | 49 | M | M | 00:42:36 |
| August 20, 1999 | 113 | 60 | Bernhard | Ehrenbrink | Falmouth | 36 | M | O | 00:43:10 |
| August 20, 1999 | 113 | 61 | Karen | Wana | Wrentham | 45 | F | M | 00:43:17 |
| August 20, 1999 | 113 | 62 | Paul | Farrell | Falmouth | 52 | M | S | 00:43:40 |
