Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| September 17, 1999 | 117 | 31 | Courtney | Bird | Falmouth | 59 | M | S | 00:44:58 |
| September 17, 1999 | 117 | 32 | Mickey | Plant | N. Falmouth | 44 | M | M | 00:44:58 |
| September 17, 1999 | 117 | 33 | Ed | Ruch | Lykens, PA | 18 | M | H | 00:45:00 |
| September 17, 1999 | 117 | 34 | Kioun | Kim | Swiftwater, PA | 61 | M | V | 00:45:20 |
| September 17, 1999 | 117 | 35 | Laurie | Fife | E. Falmouth | 36 | F | O | 00:45:43 |
| September 17, 1999 | 117 | 36 | Mary | Leonard | Bourne | 58 | F | S | 00:47:32 |
| September 17, 1999 | 117 | 37 | Carolyn | Bird | Falmouth | 60 | F | V | 00:52:24 |
| September 17, 1999 | 117 | 38 | Maggi | Yates | Falmouth | 55 | F | S | 00:54:17 |
| September 17, 1999 | 117 | 39 | Sean | Ruch | Lykens, PA | 16 | M | H | 00:55:00 |
| September 17, 1999 | 117 | 40 | George | Braddock | Middlebury, VT | 27 | M | O | 00:57:14 |
