Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| September 17, 1999 | 117 | 21 | Mark | Buguey | E. Falmouth | 50 | M | S | 00:39:38 |
| September 17, 1999 | 117 | 22 | Paul | Hartel | W. Falmouth | 49 | M | M | 00:40:15 |
| September 17, 1999 | 117 | 23 | Cali | Finnegan | N. Falmouth | 32 | F | O | 00:40:17 |
| September 17, 1999 | 117 | 24 | Sarah | Keller | Woods Hole | 33 | F | O | 00:40:30 |
| September 17, 1999 | 117 | 25 | Mary | Olenick | N. Falmouth | 45 | F | M | 00:40:30 |
| September 17, 1999 | 117 | 26 | Karen | Smith-Rohrberg | W. Falmouth | 52 | F | S | 00:40:30 |
| September 17, 1999 | 117 | 27 | Maryann | Rowan | Falmouth | 52 | F | S | 00:41:26 |
| September 17, 1999 | 117 | 28 | Jurek | Blusztajn | Falmouth | 42 | M | M | 00:41:56 |
| September 17, 1999 | 117 | 29 | Ed | Giordano | N. Falmouth | 50 | M | S | 00:43:26 |
| September 17, 1999 | 117 | 30 | Julie | Nixon | Falmouth | 27 | F | O | 00:43:30 |
