Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 1, 1999 | 119 | 24 | Kerri | Haught | Iowa City, IA | 19 | F | O | 00:37:43 |
| October 1, 1999 | 119 | 25 | Nancy | Correia | E. Falmouth | 24 | F | O | 00:37:47 |
| October 1, 1999 | 119 | 26 | Kris | Tholke | W. Falmouth | 50 | F | S | 00:38:43 |
| October 1, 1999 | 119 | 27 | Jerry | Morris | Teaticket | 50 | M | S | 00:39:04 |
| October 1, 1999 | 119 | 28 | Cali | Finnegan | N. Falmouth | 32 | F | O | 00:39:09 |
| October 1, 1999 | 119 | 29 | Jurek | Blusztajn | Falmouth | 42 | M | M | 00:39:44 |
| October 1, 1999 | 119 | 30 | Henry | Satil | New York, NY | 20 | M | O | 00:39:45 |
| October 1, 1999 | 119 | 31 | Paul | Hartel | W. Falmouth | 49 | M | M | 00:39:45 |
| October 1, 1999 | 119 | 32 | Elizabeth | Jazowski | Falmouth | 29 | F | O | 00:40:25 |
| October 1, 1999 | 119 | 33 | Bob | McGowan | Falmouth | 42 | M | M | 00:40:44 |
