Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 8, 1999 | 120 | 26 | Patricia | Nye | W. Falmouth | 39 | F | O | 00:39:40 |
| October 8, 1999 | 120 | 27 | Jurek | Blusztajn | Falmouth | 42 | M | M | 00:39:53 |
| October 8, 1999 | 120 | 28 | Susan | Jolie | N. Falmouth | 47 | F | M | 00:42:00 |
| October 8, 1999 | 120 | 29 | Sandro | Segalini | Falmouth | 59 | M | S | 00:42:22 |
| October 8, 1999 | 120 | 30 | Andree | Ramsey | Falmouth | 33 | F | O | 00:43:48 |
| October 8, 1999 | 120 | 31 | Monica | Hough | Falmouth | 38 | F | O | 00:43:48 |
| October 8, 1999 | 120 | 32 | Stace | Beaulieu | Falmouth | 28 | F | O | 00:43:48 |
| October 8, 1999 | 120 | 33 | Courtney | Bird | Falmouth | 59 | M | S | 00:44:09 |
| October 8, 1999 | 120 | 34 | Lisa | Lamont | E. Falmouth | 38 | F | O | 00:44:09 |
| October 8, 1999 | 120 | 35 | Judi | Keller | N. Falmouth | 51 | F | S | 00:44:53 |
