Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 8, 1999 | 120 | 16 | Fred | Keller | N. Falmouth | 52 | M | S | 00:36:33 |
| October 8, 1999 | 120 | 17 | Dan | Webb | Falmouth | 35 | M | O | 00:36:55 |
| October 8, 1999 | 120 | 18 | Kris | Tholke | W. Falmouth | 50 | F | S | 00:37:29 |
| October 8, 1999 | 120 | 19 | Ellen | Mecray | Falmouth | 31 | F | O | 00:37:58 |
| October 8, 1999 | 120 | 20 | Jessica | Baker | Falmouth | 25 | F | O | 00:37:58 |
| October 8, 1999 | 120 | 21 | Tom | Stone | Falmouth | 52 | M | S | 00:38:29 |
| October 8, 1999 | 120 | 22 | Peter | Golato | Falmouth | 46 | M | M | 00:38:36 |
| October 8, 1999 | 120 | 23 | Paul | Hartel | W. Falmouth | 49 | M | M | 00:38:48 |
| October 8, 1999 | 120 | 25 | Thru | Hughes | E. Falmouth | 45 | M | M | 00:38:48 |
| October 8, 1999 | 120 | 24 | Mark | Buguey | E. Falmouth | 50 | M | S | 00:38:50 |
