Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 22, 1999 | 122 | 33 | Madeleine | Marken | Falmouth | 60 | F | V | 00:46:55 |
| October 22, 1999 | 122 | 34 | Doris | Beatty | Falmouth | 64 | F | V | 00:47:01 |
| October 22, 1999 | 122 | 35 | Mary | Leonard | Bourne | 58 | F | S | 00:49:14 |
| October 22, 1999 | 122 | 36 | Ann | Rich | Bridgewater | 37 | F | O | 00:51:50 |
| October 22, 1999 | 122 | 37 | Ellen | Rich-Stechly | Orlando, FL | 44 | F | M | 00:51:50 |
| October 22, 1999 | 122 | 38 | Carolyn | Bird | Falmouth | 60 | F | V | 00:52:35 |
| October 22, 1999 | 122 | 39 | Maggi | Yates | Falmouth | 55 | F | S | 00:52:38 |
| October 22, 1999 | 122 | 40 | Elizabeth | Jazowski | Falmouth | 29 | F | O | 00:53:17 |
| October 15, 1999 | 121 | 1 | Luc | Claessens | Berg en Terblijt, NL | 34 | M | O | 00:29:40 |
| October 15, 1999 | 121 | 2 | Jeff | List | E. Falmouth | 40 | M | M | 00:30:02 |
