Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| February 4, 2000 | 137 | 18 | Risa | Delappe | Charlottesville, VA | 19 | F | O | 00:48:25 |
| February 4, 2000 | 137 | 19 | Judy | Scott | S. Dennis | 58 | F | S | 00:51:45 |
| February 4, 2000 | 137 | 20 | Doris | Beatty | Falmouth | 64 | F | V | 00:51:49 |
| February 4, 2000 | 137 | 21 | Lucy | Duffy | Brewster | 66 | F | V | 00:52:40 |
| February 4, 2000 | 137 | 22 | Maggi | Yates | Falmouth | 56 | F | S | 00:57:00 |
| February 4, 2000 | 137 | 23 | Carolyn | Bird | Falmouth | 60 | F | V | 01:02:21 |
| February 4, 2000 | 137 | 24 | Devon | Murray | Mashpee | 27 | M | O | 01:02:22 |
| January 28, 2000 | 136 | 1 | Bill | O'Mara | N. Dartmouth | 41 | M | M | 00:29:25 |
| January 28, 2000 | 136 | 2 | Ken | Gartner | W. Falmouth | 39 | M | O | 00:29:59 |
| January 28, 2000 | 136 | 3 | Michael | Stewart | Nova Scotia | 22 | M | O | 00:31:00 |
