Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| March 10, 2000 | 142 | 15 | Nick Al-min | Varano | Mashpee | 22 | M | O | 00:45:30 |
| March 10, 2000 | 142 | 16 | Dave | Webber | Falmouth | 43 | M | M | 00:45:30 |
| March 10, 2000 | 142 | 17 | Laurie | Fife | E. Falmouth | 37 | F | O | 00:45:53 |
| March 10, 2000 | 142 | 18 | Madeleine | Marken | Falmouth | 60 | F | V | 00:49:00 |
| March 10, 2000 | 142 | 19 | Carolyn | Bird | Falmouth | 60 | F | V | 00:55:20 |
| March 10, 2000 | 142 | 20 | Maggi | Yates | Falmouth | 56 | F | S | 01:01:27 |
| March 10, 2000 | 142 | 21 | Stephen | Witzmann | Mashpee | 32 | M | O | 01:05:00 |
| March 10, 2000 | 142 | 22 | Christine | Witzmann | Mashpee | 28 | F | O | 01:05:00 |
| March 10, 2000 | 142 | 23 | Ron | Pokraka | Falmouth | 39 | M | O | 01:05:15 |
| March 3, 2000 | 141 | 1 | Bill | O'Mara | N. Dartmouth | 41 | M | M | 00:29:23 |
