Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| May 5, 2000 | 150 | 20 | Dave | Fratantoni | Falmouth | 32 | M | O | 00:42:22 |
| May 5, 2000 | 150 | 21 | Jurek | Blusztajn | Falmouth | 42 | M | M | 00:42:22 |
| May 5, 2000 | 150 | 22 | Sharon | Napier | Buzzards Bay | 39 | F | O | 00:42:30 |
| May 5, 2000 | 150 | 23 | Jack | Whitehead | Falmouth | 59 | M | S | 00:42:34 |
| May 5, 2000 | 150 | 24 | Susan | Jolie | N. Falmouth | 47 | F | M | 00:42:43 |
| May 5, 2000 | 150 | 25 | Mike | Moore | N. Falmouth | 8 | M | J | 00:46:10 |
| May 5, 2000 | 150 | 26 | Rob | Moore | N. Falmouth | 39 | M | O | 00:46:11 |
| May 5, 2000 | 150 | 27 | Marcia | Duggan | Sandwich | 41 | F | M | 00:46:12 |
| May 5, 2000 | 150 | 28 | Leslie | Greene | Mashpee | 36 | F | O | 00:52:54 |
| May 5, 2000 | 150 | 29 | Peter | Tork | Easton | 48 | M | M | 00:56:00 |
