Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| June 2, 2000 | 154 | 37 | Betty | Fuller | N. Falmouth | 51 | F | S | 00:46:00 |
| June 2, 2000 | 154 | 38 | Judi | Keller | N. Falmouth | 52 | F | S | 00:47:14 |
| June 2, 2000 | 154 | 39 | Karin Lebherz | Smith | E. Falmouth | 39 | F | O | 00:47:14 |
| June 2, 2000 | 154 | 40 | Madeleine | Marken | Falmouth | 60 | F | V | 00:47:39 |
| June 2, 2000 | 154 | 41 | Nancy | McCadden | E. Falmouth | 48 | F | M | 00:48:11 |
| June 2, 2000 | 154 | 42 | Doris | Beatty | Falmouth | 65 | F | V | 00:48:11 |
| June 2, 2000 | 154 | 43 | Alice | Child | Falmouth | 36 | F | O | 00:52:38 |
| June 2, 2000 | 154 | 44 | Leslie | Greene | Mashpee | 36 | F | O | 00:52:41 |
| June 2, 2000 | 154 | 45 | Maggi | Yates | Falmouth | 56 | F | S | 01:00:10 |
| June 2, 2000 | 154 | 46 | Doug | Bowser | E. Falmouth | 21 | M | O | 01:00:42 |
