Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| June 23, 2000 | 157 | 26 | Sharon | Napier | Sandwich | 39 | F | O | 00:42:31 |
| June 23, 2000 | 157 | 27 | Betty | Fuller | N. Falmouth | 52 | F | S | 00:43:00 |
| June 23, 2000 | 157 | 28 | Carissa | April | Woods Hole | 30 | F | O | 00:43:05 |
| June 23, 2000 | 157 | 29 | Steve | Brocklebank | Mashpee | 43 | M | M | 00:44:28 |
| June 23, 2000 | 157 | 30 | Monica | Hough | Falmouth | 38 | F | O | 00:44:28 |
| June 23, 2000 | 157 | 31 | Mary | Olenick | N. Falmouth | 45 | F | M | 00:45:00 |
| June 23, 2000 | 157 | 32 | Karen | Smith-Rohrberg | W. Falmouth | 52 | F | S | 00:45:00 |
| June 23, 2000 | 157 | 33 | Judi | Keller | N. Falmouth | 52 | F | S | 00:45:06 |
| June 23, 2000 | 157 | 34 | Sid | Toabe | E. Falmouth | 76 | M | GV | 00:46:13 |
| June 23, 2000 | 157 | 35 | Ellen | Gutermuth | Marstons Mills | 37 | F | O | 00:46:47 |
