Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| June 30, 2000 | 158 | 46 | Maggi | Yates | Falmouth | 57 | F | S | 00:59:27 |
| June 30, 2000 | 158 | 47 | Carolyn | Bird | Falmouth | 60 | F | V | 00:59:27 |
| June 30, 2000 | 158 | 48 | Rich | Sherman | Falmouth | 53 | M | S | 00:59:45 |
| June 30, 2000 | 158 | 49 | Anne | Hasson | N. Falmouth | 48 | F | M | 01:14:13 |
| June 30, 2000 | 158 | 50 | Andrew | Drapeau | Jaffrey, NH | 25 | M | O | 01:15:43 |
| June 23, 2000 | 157 | 1 | Ken | Gartner | W. Falmouth | 39 | M | O | 00:28:40 |
| June 23, 2000 | 157 | 2 | Jeff | Fumarola | Falmouth | 38 | M | O | 00:29:14 |
| June 23, 2000 | 157 | 3 | David | Whitney | E. Falmouth | 40 | M | M | 00:30:30 |
| June 23, 2000 | 157 | 4 | Heather | Pola | Falmouth | 26 | F | O | 00:30:36 |
| June 23, 2000 | 157 | 5 | Matthew | Theodore | Marstons Mills | 29 | M | O | 00:30:50 |
