Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| November 10, 2000 | 177 | 3 | Jeff | List | E. Falmouth | 41 | M | M | 00:31:33 |
| November 10, 2000 | 177 | 4 | Bob | Crowley | Hatchville | 44 | M | M | 00:32:56 |
| November 10, 2000 | 177 | 5 | David | Farrell | Barrington, RI | 51 | M | S | 00:35:40 |
| November 10, 2000 | 177 | 6 | Dan | Webb | Falmouth | 36 | M | O | 00:35:50 |
| November 10, 2000 | 177 | 7 | David | McPherson | Pocasset | 35 | M | O | 00:35:59 |
| November 10, 2000 | 177 | 8 | Russ | Pelletier | Falmouth | 52 | M | S | 00:41:21 |
| November 10, 2000 | 177 | 9 | Mary | Olenick | N. Falmouth | 44 | F | M | 00:45:30 |
| November 10, 2000 | 177 | 10 | Karen | Smith-Rohrberg | W. Falmouth | 50 | F | S | 00:45:30 |
| November 10, 2000 | 177 | 11 | Donna | McCuish | Mashpee | 45 | F | M | 00:52:26 |
| November 10, 2000 | 177 | 12 | John | Hagan | Marstons Mills | 53 | M | S | 00:56:25 |
