Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| May 24, 2002 | 257 | 6 | Paul | Hartel | W. Falmouth | 52 | M | S | 00:36:56 |
| May 24, 2002 | 257 | 7 | Bruce | Buff | Brooklyn, NY | 43 | M | M | 00:37:20 |
| May 24, 2002 | 257 | 8 | Dan | Webb | Falmouth | 38 | M | O | 00:39:15 |
| May 24, 2002 | 257 | 9 | Marie | Liska | W. Falmouth | 43 | F | M | 00:39:36 |
| May 24, 2002 | 257 | 10 | Chris | Brown | Falmouth | 14 | M | J | 00:39:54 |
| May 24, 2002 | 257 | 11 | Mickey | Plant | Falmouth | 48 | M | M | 00:40:00 |
| May 24, 2002 | 257 | 12 | Monica | Hough | Falmouth | 40 | F | M | 00:40:09 |
| May 24, 2002 | 257 | 13 | Bob | Richards | N. Falmouth | 49 | M | M | 00:40:12 |
| May 24, 2002 | 257 | 14 | John | Hasson | Milton | 52 | M | S | 00:40:25 |
| May 24, 2002 | 257 | 15 | Lisa | Lamont | E. Falmouth | 40 | F | M | 00:40:30 |
