Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| September 20, 2002 | 274 | 27 | Dave | Lavender | Mashpee | 47 | M | M | 00:45:30 |
| September 20, 2002 | 274 | 28 | Lauren | Johnson-Lavender | Mashpee | 47 | F | M | 00:47:00 |
| September 20, 2002 | 274 | 29 | Linda | Dalton | Falmouth | 62 | F | V | 00:52:20 |
| September 20, 2002 | 274 | 30 | Bob | Yates | Falmouth | 66 | M | V | 01:07:00 |
| September 20, 2002 | 274 | 31 | Maggi | Yates | Falmouth | 58 | F | S | 01:07:00 |
| September 20, 2002 | 274 | 32 | Carolyn | Bird | Falmouth | 62 | F | V | 01:09:40 |
| September 20, 2002 | 274 | 33 | Dustin | Herman | Osterville | 23 | M | O | 01:09:48 |
| September 13, 2002 | 273 | 14 | Lindsay | Dutton | Falmouth | 27 | F | O | 00:36:35 |
| September 13, 2002 | 273 | 15 | Mickey | Plant | Hatchville | 47 | M | M | 00:36:45 |
| September 13, 2002 | 273 | 16 | Roger | Francois | E. Falmouth | 49 | M | M | 00:37:12 |
