Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| March 28, 2003 | 301 | 8 | Peter | Landry | Teaticket | 46 | M | M | 00:36:54 |
| March 28, 2003 | 301 | 9 | Stace | Beaulieu | Falmouth | 31 | F | O | 00:38:32 |
| March 28, 2003 | 301 | 10 | Carl | Gustafson | Hatchville | 42 | M | M | 00:38:43 |
| March 28, 2003 | 301 | 11 | Dan | Webb | Falmouth | 39 | M | O | 00:38:52 |
| March 28, 2003 | 301 | 12 | Bob | Richards | N. Falmouth | 49 | M | M | 00:39:29 |
| March 28, 2003 | 301 | 13 | Paul | Hartel | W. Falmouth | 52 | M | S | 00:40:17 |
| March 28, 2003 | 301 | 14 | Kris | Tholke | W. Falmouth | 54 | F | S | 00:40:24 |
| March 28, 2003 | 301 | 15 | Kathleen | Savage | E. Falmouth | 35 | F | O | 00:40:24 |
| March 28, 2003 | 301 | 16 | Jurek | Blusztajn | Falmouth | 46 | M | M | 00:40:28 |
| March 28, 2003 | 301 | 17 | Liz | Waldman | Mashpee | 55 | F | S | 00:40:40 |
