Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| April 4, 2003 | 302 | 11 | Peter | Murphy | E. Taunton | 49 | M | M | 00:39:24 |
| April 4, 2003 | 302 | 12 | Carl | Gustafson | Hatchville | 42 | M | M | 00:39:31 |
| April 4, 2003 | 302 | 13 | Dan | Webb | Falmouth | 39 | M | O | 00:40:30 |
| April 4, 2003 | 302 | 14 | Eileen | Miskell | Falmouth | 45 | F | M | 00:41:42 |
| April 4, 2003 | 302 | 15 | Matt | Plant | Hatchville | 25 | M | O | 00:43:40 |
| April 4, 2003 | 302 | 16 | Mickey | Plant | Hatchville | 48 | M | M | 00:43:40 |
| April 4, 2003 | 302 | 17 | Brian | McDevitt | E. Falmouth | 37 | M | O | 00:44:21 |
| April 4, 2003 | 302 | 18 | Sabine | Mecking | E. Falmouth | 34 | F | O | 00:44:23 |
| April 4, 2003 | 302 | 19 | Mike | Garry | N. Falmouth | 55 | M | S | 00:46:00 |
| April 4, 2003 | 302 | 20 | Bob | Richards | N. Falmouth | 49 | M | M | 00:46:01 |
