Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 31, 2003 | 332 | 16 | Carolyn | Bird | Falmouth | 64 | F | V | 01:10:51 |
| October 31, 2003 | 332 | 17 | Wilbur | Anser | New Bedford | 28 | M | O | 01:12:00 |
| October 24, 2003 | 331 | 1 | Ken | Gartner | W. Falmouth | 43 | M | M | 00:31:35 |
| October 24, 2003 | 331 | 2 | Brandon | Dugan | Falmouth | 28 | M | O | 00:31:35 |
| October 24, 2003 | 331 | 3 | Steve | Faluotico | Falmouth | 35 | M | O | 00:31:35 |
| October 24, 2003 | 331 | 4 | Brian | Nelson | N. Falmouth | 23 | M | O | 00:33:45 |
| October 24, 2003 | 331 | 5 | David | Farrell | Barrington, RI | 54 | M | S | 00:33:55 |
| October 24, 2003 | 331 | 6 | Neal | Scott | E. Falmouth | 43 | M | M | 00:35:34 |
| October 24, 2003 | 331 | 7 | Hanumant | Singh | Falmouth | 37 | M | O | 00:35:42 |
| October 24, 2003 | 331 | 8 | Peter | Murphy | E. Taunton | 49 | M | M | 00:36:44 |
