Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| September 17, 2004 | 378 | 10 | Matt | Auger | N. Falmouth | 33 | M | O | 00:35:40 |
| September 17, 2004 | 378 | 11 | Marc | Lavender | Rochester, NY | 27 | M | O | 00:38:00 |
| September 17, 2004 | 378 | 12 | Jurek | Blusztajn | Falmouth | 47 | M | M | 00:40:02 |
| September 17, 2004 | 378 | 13 | Paul | Hartel | W. Falmouth | 54 | M | S | 00:40:02 |
| September 17, 2004 | 378 | 14 | Kara | Lavender | Falmouth | 31 | F | O | 00:40:37 |
| September 17, 2004 | 378 | 15 | Derek | Fong | Santa Clara, CA | 35 | M | O | 00:40:40 |
| September 17, 2004 | 378 | 16 | Kris | Tholke | W. Falmouth | 55 | F | S | 00:40:42 |
| September 17, 2004 | 378 | 17 | Jeanne | Cerulle | Pocasset | 43 | F | M | 00:40:59 |
| September 17, 2004 | 378 | 18 | Ann | Tarrant | Hatchville | 30 | F | O | 00:41:05 |
| September 17, 2004 | 378 | 19 | Dina | Pandya | Falmouth | 41 | F | M | 00:44:08 |
