Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 1, 2004 | 380 | 27 | Kelle | List | E. Falmouth | 45 | F | M | 00:46:47 |
| October 1, 2004 | 380 | 28 | Madeleine | Marken | Falmouth | 65 | F | V | 00:47:49 |
| October 1, 2004 | 380 | 29 | Carolyn | Bird | Falmouth | 65 | F | V | 00:59:34 |
| October 1, 2004 | 380 | 30 | John | Twaddle | Provincetown | 25 | M | O | 00:59:56 |
| September 24, 2004 | 379 | 1 | Ken | Gartner | W. Falmouth | 44 | M | M | 00:29:05 |
| September 24, 2004 | 379 | 2 | Greg | Stone | Falmouth | 46 | M | M | 00:31:46 |
| September 24, 2004 | 379 | 3 | Jeff | List | E. Falmouth | 45 | M | M | 00:31:46 |
| September 24, 2004 | 379 | 4 | Steve | Ruane | Woods Hole | 23 | M | O | 00:32:40 |
| September 24, 2004 | 379 | 5 | Dirk | Koopmans | Woods Hole | 30 | M | O | 00:32:42 |
| September 24, 2004 | 379 | 6 | David | Farrell | Barrington, RI | 55 | M | S | 00:34:02 |
