Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| March 10, 2006 | 454 | 17 | Danielle | Brown | Falmouth | 26 | F | O | 00:43:35 |
| March 10, 2006 | 454 | 18 | Nicole | Fox | Mashpee | 27 | F | O | 00:43:35 |
| March 10, 2006 | 454 | 19 | Glen | Rogers | W. Falmouth | 44 | M | M | 00:44:00 |
| March 10, 2006 | 454 | 20 | Jurek | Blusztajn | Falmouth | 48 | M | M | 00:44:00 |
| March 10, 2006 | 454 | 21 | Mike | Garry | N. Falmouth | 58 | M | S | 00:44:11 |
| March 10, 2006 | 454 | 22 | Bob | Richards | N. Falmouth | 52 | M | S | 00:44:13 |
| March 10, 2006 | 454 | 23 | Julie | Lamson | Falmouth | 25 | F | O | 00:45:01 |
| March 10, 2006 | 454 | 24 | Jerry | Valente | Englewood, NJ | 55 | M | S | 00:45:02 |
| March 10, 2006 | 454 | 25 | Carl | Gustafson | Hatchville | 45 | M | M | 00:46:19 |
| March 10, 2006 | 454 | 26 | Doug | Stafford | Hatchville | 15 | M | H | 00:48:13 |
