Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| March 10, 2006 | 454 | 7 | Stace | Beaulieu | Falmouth | 34 | F | O | 00:39:08 |
| March 10, 2006 | 454 | 8 | Paul | Hartel | Falmouth | 55 | M | S | 00:39:12 |
| March 10, 2006 | 454 | 9 | Tom | Bunker | Falmouth | 50 | M | S | 00:40:34 |
| March 10, 2006 | 454 | 10 | Peter | Landry | Teaticket | 49 | M | M | 00:41:16 |
| March 10, 2006 | 454 | 11 | Mike | Depferd | Mashpee | 33 | M | O | 00:41:26 |
| March 10, 2006 | 454 | 12 | Ann | Tarrant | Falmouth | 32 | F | O | 00:41:28 |
| March 10, 2006 | 454 | 13 | Wendy | Carroll | Hatchville | 41 | F | M | 00:41:30 |
| March 10, 2006 | 454 | 14 | Rachel | Horwitz | Falmouth | 24 | F | O | 00:42:10 |
| March 10, 2006 | 454 | 15 | Dennis | Richards | Falmouth | 57 | M | S | 00:42:15 |
| March 10, 2006 | 454 | 16 | Dan | Stone | Boston | 22 | M | O | 00:43:30 |
