Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 13, 2006 | 485 | 10 | Sean | Powers | N. Falmouth | 14 | M | J | 00:35:22 |
| October 13, 2006 | 485 | 11 | Wendy | Carroll | Hatchville | 42 | F | M | 00:35:36 |
| October 13, 2006 | 485 | 12 | David | Farrell | Barrington, RI | 57 | M | S | 00:36:22 |
| October 13, 2006 | 485 | 13 | Jill | Irving-Bishop | Falmouth | 38 | F | O | 00:36:34 |
| October 13, 2006 | 485 | 14 | Dave | Sutherland | Teaticket | 27 | M | O | 00:36:52 |
| October 13, 2006 | 485 | 15 | Brady | Signs | Mashpee | 25 | M | O | 00:39:20 |
| October 13, 2006 | 485 | 16 | Bob | Richards | N. Falmouth | 53 | M | S | 00:39:44 |
| October 13, 2006 | 485 | 17 | Jurek | Blusztajn | Falmouth | 49 | M | M | 00:39:45 |
| October 13, 2006 | 485 | 18 | Paul | Hartel | W. Falmouth | 56 | M | S | 00:39:49 |
| October 13, 2006 | 485 | 19 | Alec | Joyce | N. Falmouth | 45 | M | M | 00:39:50 |
