Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| June 29, 2007 | 522 | 1 | Teddy | Farley | Acton | 15 | M | H | 00:28:59 |
| June 29, 2007 | 522 | 2 | Matt | Plant | Hatchville | 29 | M | O | 00:29:46 |
| June 29, 2007 | 522 | 3 | Mike | Norton | Waquoit | 37 | M | O | 00:30:54 |
| June 29, 2007 | 522 | 4 | Ken | Gartner | W. Falmouth | 46 | M | M | 00:30:55 |
| June 29, 2007 | 522 | 5 | P.J. | Petrone | N. Falmouth | 29 | M | O | 00:31:35 |
| June 29, 2007 | 522 | 6 | Ben | Garfield | Medfield | 38 | M | O | 00:32:26 |
| June 29, 2007 | 522 | 7 | Shawn | Spilman | Cincinnati, OH | 26 | M | O | 00:33:22 |
| June 29, 2007 | 522 | 8 | Ryan | Wood | Holliston | 21 | M | O | 00:34:12 |
| June 29, 2007 | 522 | 9 | Ali | Smrcina | N. Falmouth | 19 | F | O | 00:34:34 |
| June 29, 2007 | 522 | 10 | Matt | Auger | Mashpee | 36 | M | O | 00:34:35 |
