Scroll all the way down for a table of all race results from 1997 to more or less the present, with some gaps (especially in 2018-19). Use the “search” and “sort” functions to find particular results. To search by race date, enter a date in the format MM/DD/YYYY (though you could also just go look it up on the listed results pages)
| Race Date | Race # | Place | First Name | Last Name | Town | Age | Sex | Division | Time |
|---|---|---|---|---|---|---|---|---|---|
| October 17, 2008 | 590 | 10 | Jack | Carroll | Falmouth | 56 | M | S | 00:37:28 |
| October 17, 2008 | 590 | 11 | Jon | Whittney | Cataumet | 43 | M | M | 00:37:28 |
| October 17, 2008 | 590 | 12 | Bruce | Buff | Brooklyn, NY | 49 | M | M | 00:37:28 |
| October 17, 2008 | 590 | 13 | Liz | Douglass | E. Falmouth | 30 | F | O | 00:38:30 |
| October 17, 2008 | 590 | 14 | Peter | Landry | Teaticket | 52 | M | S | 00:38:49 |
| October 17, 2008 | 590 | 15 | Jody | Kirincich | Falmouth | 32 | F | O | 00:39:02 |
| October 17, 2008 | 590 | 16 | Jeff | Hamilton | Falmouth | 53 | M | S | 00:40:00 |
| October 17, 2008 | 590 | 17 | Emily | Roland | Woods Hole | 25 | F | O | 00:40:00 |
| October 17, 2008 | 590 | 18 | Jurek | Blusztajn | Falmouth | 51 | M | S | 00:41:05 |
| October 17, 2008 | 590 | 19 | Maya | Yamato | Falmouth | 23 | F | O | 00:42:20 |
