Friday Five Results 2023

January 6, 2023 – Race #1332

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Mike Deasey              Falmouth         30   M    00:32:20    
2    Chris Langlais           Falmouth         32   M    00:34:06    
3    Ken Gartner              Falmouth         62   M    00:35:50    
4    Michael Irving           Falmouth         52   M    00:40:02    
5    Hannah Mark              Woods Hole       30   F    00:41:46    
6    Wally Ballou             Cotuit           60   M    00:45:00  

January 13, 2023 – Race #1333

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Mike Deasey              Falmouth         30   M    00:30:43    
2    Chris Langlais           Falmouth         32   M    00:34:22    
2    Ken Gartner              Falmouth         62   M    00:34:22    
4    Tom Burt                 Pocasset         43   M    00:35:23    
5    Michael Irving           Falmouth         52   M    00:39:23    
6    Hannah Mark              Woods Hole       30   F    00:42:22    
7    Grace Bender             Falmouth         29   F    00:42:22    
8    Wally Ballou             Cotuit           60   M    00:45:00    

January 20, 2023 – Race #1334

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    John Turner              Falmouth         23   M    00:29:44    
2    Mike Deasey              Falmouth         30   M    00:32:30    
3    Chris Langlais           Falmouth         32   M    00:33:22    
4    Ken Gartner              Falmouth         62   M    00:35:48    
5    Michael Irving           Falmouth         52   M    00:39:05    
6    Patrick Noone            Falmouth         30   M    00:40:06    
7    Hannah Mark              Woods Hole       30   F    00:40:06    
8    Grace Bender             Falmouth         29   F    00:40:06    
9    Kathleen Buckland        Teaticket        39   F    00:49:46    
10   Glenn Pokraka            Pocasset         60   M    00:49:46    
11   Wally Ballou             Santuit          60   M    00:51:02   

January 27, 2023 – Race #1335

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Tom Burt                 Pocasset         43   M    00:34:12    
2    Chris Langlais           Falmouth         32   M    00:39:55    
3    Patrick Noone            Falmouth         30   M    00:39:55    
4    Hannah Mark              Woods Hole       30   F    00:39:55    
5    Grace Bender             Falmouth         29   F    00:39:55    
6    Dj Fairbanks             Woods Hole       53   M    00:39:55    
7    Al Price                 Falmouth         51   M    00:46:32    
8    Wally Ballou             Santuit          60   M    00:51:02    

February 3, 2023 – Race #1336

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         62   M    00:37:02    
2    Hannah Mark              Woods Hole       30   F    00:45:14    
3    Hannah Mark              Woods Hole       30   F    00:46:10   

February 10, 2023 – Race #1337

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         62   M    00:33:59    
2    Chris Langlais           Falmouth         32   M    00:34:14    
3    John Sullivan            Falmouth         52   M    00:38:50    
4    Hannah Mark              Woods Hole       30   F    00:40:53    
5    Kathleen Buckland        Teaticket        39   F    00:41:00    
6    Michael Irving           Falmouth         52   M    00:41:33    
7    Mary Ryther              Falmouth         59   F    00:43:10    
8    Paul McCadam             Falmouth         75   M    00:43:10    
9    Tom Souza                Falmouth         61   M    00:47:07    
10   Al Price                 Falmouth         51   M    00:48:06    
11   Steve Lockhart           Falmouth         60   M    00:50:00    
12   Bob Richards             Falmouth         67   M    00:55:00    
13   Wally Ballou             Tisbury          60   M    01:02:10    

February 17, 2023 – Race #1338

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         62   M    00:36:44    
2    Grace Bender             Falmouth         29   F    00:39:55    
3    Michael Irving           Falmouth         52   M    00:41:33    
4    Alice Long               Bourne           31   F    00:42:10    
5    Steve Lockhart           Falmouth         60   M    00:45:20    
6    Al Price                 Falmouth         51   M    00:50:22    
7    Bob Richards             Falmouth         67   M    00:56:00    
8    Wally Ballou             Tisbury          60   M    00:56:30 

February 24, 2023 – Race #1339

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         62   M    00:34:49    
2    Tom Burt                 Pocasset         43   M    00:34:55    
3    Mike Deasey              Falmouth         30   M    00:35:44    
4    Lia Cressotti            Cambridge        17   F    00:36:03    
5    Michael Irving           Falmouth         52   M    00:39:13    
6    Grace Bender             Falmouth         29   F    00:40:39    
7    Hannah Mark              Woods Hole       30   F    00:42:47    
8    Mary Ryther              Falmouth         59   F    00:43:06    
9    Alice Long               Bourne           31   F    00:51:02    
10   Wally Ballou             Tisbury          60   M    00:56:30    

March 3, 2023 – Race #1340

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------
1    Tom Burt                 Pocasset         43   M    00:35:38    
1    Chris Langlais           Falmouth         32   M    00:35:38    
1    Ken Gartner              Falmouth         62   M    00:35:38    
4    Lia Cressotti            Cambridge        17   F    00:37:00    
5    Chris Risko              Falmouth         54   M    00:38:38    
6    Michael Irving           Falmouth         52   M    00:38:50    
7    Grace Bender             Falmouth         29   F    00:40:12    
7    Hannah Mark              Woods Hole       30   F    00:40:12    
9    Mary Ryther              Falmouth         59   F    00:42:32    
10   Al Price                 Falmouth         51   M    00:45:18    
10   Sarah Knowles            Falmouth         32   F    00:45:18    
11   Alice Long               Bourne           31   F    00:51:02    
12   Wally Ballou             Tisbury          60   M    00:56:30  

March 10, 2023 – Race #1341

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Mike Deasey              Falmouth         30   M    00:29:30    
2    Matt Taylor              Falmouth         32   M    00:30:28    
3    Chris Langlais           Falmouth         32   M    00:31:55    
4    Silas Gartner            Falmouth         15   M    00:33:45    
5    Tom Burt                 Pocasset         43   M    00:33:55    
6    Ken Gartner              Falmouth         62   M    00:34:09    
7    Michael Irving           Falmouth         52   M    00:38:37    
8    Christie Hegermiller     Pocasset         34   F    00:38:49    
9    Jenny Mccarthey-Taylor    Falmouth        31   F    00:41:23    
10   Mary Ryther              Falmouth         59   F    00:41:37    
11   Steve Lockhart           Falmouth         60   M    00:42:30    
12   Hannah Mark              Woods Hole       30   F    00:42:49    
13   Kathleen Buckland        Teaticket        40   F    00:42:49    
14   Al Price                 Falmouth         51   M    00:45:45    
15   David Elvin              Pocasset         51   M    00:47:42    
16   Glen Pokraka             Pocasset         61   M    00:47:42    
17   Elizabeth Elvin          Pocasset         19   F    00:47:42    
18   Alice Long               Bourne           31   F    00:48:10    
19   Wally Ballou             Tisbury          60   M    00:49:50   

March 17, 2023 – Race #1342

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Mike Deasey              Falmouth         30   M    00:30:14    
2    Chris Langlais           Falmouth         32   M    00:32:15    
3    Tom Burt                 Pocasset         43   M    00:33:37    
4    Ken Gartner              Falmouth         62   M    00:34:29    
5    Chris Risko              Falmouth         54   M    00:37:45    
6    Christie Hegermiller     Pocasset         34   F    00:38:01    
7    Grace Bender             Falmouth         29   F    00:38:33    
8    Lenny Collins            Falmouth         74   M    00:38:38    
9    Michael Irving           Falmouth         52   M    00:39:03    
10   Mary Ryther              Falmouth         59   F    00:41:25    
11   Paul McCadam             Falmouth         75   M    00:42:51    
12   Al Price                 Falmouth         51   M    00:45:08    
13   Alice Long               Bourne           31   F    00:48:10    
14   Wally Ballou             Tisbury          60   M    00:49:50 

March 24, 2023 – Race #1343


March 31, 2023 – Race #1344

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Michael Taylor           Falmouth         33   M    00:28:51    
2    Mike Deasey              Falmouth         30   M    00:28:51    
3    Chris Langlais           Falmouth         32   M    00:34:10    
4    Ken Gartner              Falmouth         62   M    00:34:38    
5    Christie Hegermiller     Pocasset         34   F    00:37:14    
6    Hannah Mark              Woods Hole       30   F    00:38:05    
7    Mary Ryther              Falmouth         59   F    00:43:10    
8    Lenny Collins            Falmouth         74   M    00:43:11    
9    Dave Elvin               Pocasset         51   M    00:45:40    
10   Kathleen Buckland        Teaticket        39   F    00:45:40    
11   Glenn Pokraka            Pocasset         60   M    00:45:40    
12   Al Price                 Falmouth         51   M    00:49:37    
13   Bob Richards             Falmouth         67   M    00:53:00    
14   Alice Long               Bourne           31   F    00:54:01    
15   Wally Ballou             Tisbury          48   M    00:54:10 

April 7, 2023 – Race #1345

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:34:45    
1    Ken Gartner              Falmouth         62   M    00:34:45    
3    Tom Burt                 Pocasset         43   M    00:34:49    
4    Christie Hegermiller     Pocasset         34   F    00:36:32    
5    Mary Ryther              Falmouth         59   F    00:42:34    
6    Alex Elvin               Pocasset         17   M    00:43:30    
7    Al Price                 Falmouth         51   M    00:43:37    
8    Dave Elvin               Pocasset         51   M    00:44:15    
9    Hannah Mark              Woods Hole       30   F    00:45:00    
10   Julie Elvin              Pocasset         50   F    00:48:09    
11   Kathleen Buckland        Teaticket        39   F    00:48:45    
12   Glenn Pokraka            Pocasset         60   M    00:48:45    
13   Nicole Davies            Falmouth         33   F    00:49:40    
14   Shannon Rauch            Falmouth         37   F    00:49:40    
15   Alice Long               Bourne           31   F    00:54:01    
16   Wally Ballou             Tisbury          48   M    00:54:10   

April 14, 2023 – Race #1346

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Ken Gartner              Falmouth         62   M    00:35:58    
1    Chris Langlais           Falmouth         32   M    00:35:58    
3    Christie Hegermiller     Pocasset         34   F    00:37:37    
4    Michael Irving           Falmouth         52   M    00:37:51    
5    Hannah Mark              Woods Hole       30   F    00:39:58    
6    Mary Ryther              Falmouth         59   F    00:41:53    
7    Al Price                 Falmouth         51   M    00:42:38    
8    Sarah Knowles            Falmouth         32   F    00:43:08    
9    Allyson Manchester       Falmouth         33   F    00:43:08    
10   Paul McCadam             Falmouth         75   M    00:43:58    
11   Shannon Rauch            Falmouth         37   F    00:45:44    
12   Rachel Dragos            Falmouth         29   F    00:59:00    
13   Alice Long               Bourne           31   F    01:00:02    
14   Wally Ballou             Tisbury          48   M    01:01:00  

April 21, 2023 – Race #1347

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Ken Gartner              Falmouth         62   M    00:34:21    
2    Christie Hegermiller     Pocasset         34   F    00:37:21    
3    Michael Irving           Falmouth         52   M    00:39:15    
4    Hannah Mark              Woods Hole       30   F    00:41:25    
5    Mary Ryther              Falmouth         59   F    00:42:36    
6    Chris Langlais           Falmouth         32   M    00:43:33    
7    Lenny Collins            Falmouth         74   M    00:43:33    
8    Bob Richards             Falmouth         70   M    00:58:00    
9    Rachel Dragos            Falmouth         29   F    00:59:00    
10   Alice Long               Bourne           31   F    01:00:00    
11   Wally Ballou             Tisbury          48   M    01:01:00   

April 28, 2023 – Race #1348

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:33:49    
2    Reiko Sagioka            Falmouth         48   F    00:37:09    
3    David McPherson          Pocasset         57   M    00:37:19    
4    Mike Irving              Falmouth         52   M    00:38:09    
5    Hannah Mark              Woods Hole       30   F    00:41:42    
6    Mary Ryther              Falmouth         59   F    00:41:58    
7    Sarah Knowles            Falmouth         32   F    00:43:21    
8    Allyson Manchester       Falmouth         33   F    00:43:21    
9    Paul McCadam             Falmouth         75   M    00:43:26    
10   Al Price                 Falmouth         51   M    00:44:59    
11   Alice Long               Bourne           31   F    01:00:00    
12   Wally Ballou             Tisbury          48   M    01:01:00  

May 5, 2023 – Race #1349

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:34:03    
2    Ken Gartner              Falmouth         62   M    00:34:21    
3    Anthony Kirinich         Falmouth         47   M    00:38:42    
4    Michael Irving           Falmouth         52   M    00:38:45    
5    William Steffancin       Falmouth         62   M    00:40:33    
6    Lenny Collins            Falmouth         74   M    00:40:33    
7    Mary Ryther              Falmouth         59   F    00:41:22    
8    Sarah Knowles            Falmouth         32   F    00:43:21    
9    Paul McCadam             Falmouth         75   M    00:43:30    
10   Bob Richards             Falmouth         70   M    00:57:00    
11   Alice Long               Bourne           31   F    01:00:00    
12   Wally Ballou             Tisbury          48   M    01:01:00  

May 12, 2023 – Race #1350

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Connor Cobb              Falmouth         27   M    00:28:33    
2    Oliver Newman            Cambridge        27   M    00:36:06    
3    Ken Gartner              Falmouth         62   M    00:36:06    
4    Chris Langlais           Falmouth         32   M    00:38:12    
5    Mike Irving              Falmouth         52   M    00:38:12    
6    Hannah Mark              Woods Hole       30   F    00:38:55    
7    Jackson Ryther           Boston           27   M    00:39:22    
8    Tina Vandersteel         Falmouth         54   F    00:41:51    
9    Steve Lockhart           Falmouth         60   M    00:42:20    
10   Lenny Colliins           Falmouth         74   F    00:43:30    
11   Mary Ryther              Falmouth         59   F    00:43:38    
12   Sarah Knowles            Falmouth         32   F    00:44:33    
13   Allyson Manchester       Falmouth         33   F    00:44:33    
14   Christine Collins        Sherborne        53   F    00:44:38    
15   Al Price                 Falmouth         51   M    00:47:51    
16   Alice Long               Bourne           31   F    01:00:00    
17   Wally Ballou             Tisbury          48   M    01:01:00

May 19, 2023 – Race #1351

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:33:38    
2    Ken Gartner              Falmouth         62   M    00:34:45    
3    Mike Irving              Falmouth         52   M    00:38:07    
4    Joe Sennott              Falmouth         54   M    00:38:07    
5    Lenny Collins            Falmouth         74   M    00:38:11    
6    Hannah Mark              Woods Hole       30   F    00:39:41    
7    Mary Ryther              Falmouth         59   F    00:41:38    
8    Sarah Knowles            Falmouth         32   F    00:42:59    
9    Allyson Manchester       Falmouth         33   F    00:42:59    
10   Al Price                 Falmouth         51   M    00:44:16    
11   Bob Richards             Falmouth         70   M    00:57:00    
12   Alice Long               Bourne           31   F    00:57:10    
13   Wally Ballou             Tisbury          48   M    00:57:20

May 26, 2023 – Race #1352

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:32:56    
2    Jason Hyatt              Falmouth         49   M    00:34:03    
3    Ken Gartner              Falmouth         62   M    00:34:12    
4    Mike Irving              Falmouth         52   M    00:37:34    
5    Anthony Kirincich        Falmouth         48   M    00:37:34    
6    Tom Wortington           Virginia         36   M    00:38:47    
7    Emerson Wortington       Virginia         2    M    00:38:47    
8    Mike Stone               Falmouth         36   M    00:38:47    
9    Nora Stone               Falmouth         2    F    00:38:47    
10   John Sullivan            Falmouth         52   M    00:39:00    
11   Hannah Mark              Woods Hole       30   F    00:40:23    
12   Lenny Collins            Falmouth         74   M    00:40:28    
13   Mary Ryther              Falmouth         59   F    00:41:14    
14   Kathleen Buckland        Falmouth         40   F    00:42:59    
15   Sarah Knowles            Falmouth         32   F    00:43:17    
16   Allyson Manchester       Falmouth         33   F    00:43:17    
17   Liz Lawlor               Falmouth         57   F    00:47:00    
18   Christine Brighton       Falmouth         56   F    00:47:00    
19   Bob Richards             Falmouth         70   M    00:57:00    
20   Alice Long               Bourne           31   F    00:57:10    
21   Wally Ballou             Tisbury          48   M    00:57:20  

June 2, 2023 – Race #1353

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    John Turner              Falmouth         24   M    00:31:07    
2    Chris Langlais           Falmouth         32   M    00:32:07    
3    Mike Taylor              Falmouth         33   M    00:34:25    
4    Nathan Remillard         Falmouth         23   M    00:34:35    
5    Ken Gartner              Falmouth         62   M    00:34:45    
6    Mike Irving              Falmouth         52   M    00:37:53    
7    Christie Hegermiller     Pocasset         34   F    00:38:24    
8    Hannah Mark              Woods Hole       30   F    00:39:52    
9    Mary Ryther              Falmouth         59   F    00:42:09    
10   William Steffancin       Falmouth         62   M    00:43:00    
11   Sarah Knowles            Falmouth         32   F    00:43:35    
12   Allyson Manchester       Falmouth         33   F    00:43:35    
13   Craig Muscato            Falmouth         64   M    00:48:10    
14   Al Price                 Falmouth         51   M    00:49:20    
15   Alice Long               Bourne           31   F    00:51:02    
16   Wally Ballou             Tisbury          48   M    00:53:04 

June 9, 2023 – Race #1354

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Connor Cobb              Falmouth         28   M    00:29:21    
2    John Turner              Falmouth         24   M    00:29:40    
3    Henry Gartner            Falmouth         18   M    00:31:30    
4    Chris Langlais           Falmouth         32   M    00:32:16    
5    Adam Schoene             Ithaca, NY       41   M    00:32:18    
6    Nathan Remillard         Falmouth         23   M    00:33:36    
7    Ken Gartner              Falmouth         62   M    00:34:12    
8    Jason Hyatt              Falmouth         49   M    00:36:35    
9    Christie Hegermiller     Pocasset         34   F    00:37:55    
10   Lenny Collins            Falmouth         74   M    00:38:56    
11   Mary Ryther              Falmouth         59   F    00:41:51    
12   Sarah Knowles            Falmouth         32   F    00:42:50    
13   Allyson Manchester       Falmouth         33   F    00:42:50    
14   Andrew Peters            Falmouth         45   M    00:43:00    
15   Alice Long               Bourne           31   F    00:48:02    
16   Wally Ballou             Tisbury          48   M    00:48:50

June 16, 2023 – Race #1355

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Connor Cobb              Falmouth         28   M    00:29:59    
2    John Turner              Falmouth         24   M    00:30:52    
3    Henry Gartner            Falmouth         18   M    00:33:00    
4    Chris Langlais           Falmouth         32   M    00:33:13    
5    Ken Gartner              Falmouth         62   M    00:33:37    
6    Christoph Renkl          Falmouth         35   M    00:33:40    
7    Tom Burt                 Pocasset         43   M    00:36:16    
8    Jackson Ryther           S. Boston        27   M    00:36:46    
9    Lenny Collins            Falmouth         74   M    00:38:26    
10   Michael Irving           Falmouth         53   M    00:40:03    
11   David Elvin              Pocasset         50   M    00:42:00    
12   Mary Ryther              Falmouth         59   F    00:42:41    
13   Sarah Knowles            Falmouth         32   F    00:43:27    
14   Allyson Manchester       Falmouth         33   F    00:43:27    
15   Dan McCarthy             Falmouth         62   M    00:44:22    
16   Danielle Freeman         Falmouth         28   F    00:44:22    
17   Elizabeth Elvin          Pocasset         20   F    00:44:36    
18   Pawlin Staticos          Peabody          20   F    00:44:46    
19   Craig Muscato            Falmouth         64   M    00:47:07    
20   Bob Richards             Falmouth         70   M    00:57:00    
21   Wally Ballou             Tisbury          48   M    00:57:05 

June 23, 2023 – Race #1356

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Henry Gartner            Falmouth         18   M    00:29:50    
2    Connor Cobb              Falmouth         28   M    00:32:27    
3    Chris Langlais           Falmouth         32   M    00:33:45    
4    Christoph Renkl          Falmouth         35   M    00:34:23    
5    Ken Gartner              Falmouth         62   M    00:34:48    
6    Deborah Cotton           Oxford, UK       24   F    00:35:43    
7    Elizabeth Elvin          Newton           20   F    00:36:52    
8    Mike Norton              Falmouth         53   M    00:36:58    
9    Christie Hegermiller     Pocasset         34   F    00:37:15    
10   Lia Cressotti            Cambridge        17   F    00:38:00    
11   Bianca Greco             Falmouth         19   F    00:38:00    
12   Michael Irving           Falmouth         53   M    00:38:01    
13   William Stefancin        Falmouth         62   M    00:38:34    
14   David Elvin              Pocasset         50   M    00:39:32    
15   John Sullivan            Falmouth         52   M    00:40:23    
16   Mary Ryther              Falmouth         59   F    00:41:00    
17   Michael Taylor           San Antonio, TX  51   M    00:42:47    
18   Campbell Taylor          San Antonio, TX  17   F    00:42:49    
19   Alex Elvin               Pocasset         17   M    00:42:49    
20   Ari Gonezi               Austin           28   F    00:42:51    
21   Andrew Peters            Falmouth         45   M    00:43:00    
22   Dan McCarthy             Falmouth         62   M    00:43:20    
23   Sarah Knowles            Falmouth         32   F    00:43:27    
24   Allyson Manchester       Falmouth         33   F    00:43:27    
25   Paul Hartel              Falmouth         73   M    00:46:01    
26   Al Price                 Falmouth         51   M    00:49:15    
27   Ann Tarrant              Falmouth         49   F    00:55:09    
28   Wally Ballou             Tisbury          48   M    00:57:05 

June 30, 2023 – Race #1357

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    John Turner              Falmouth         24   F    00:30:08    
2    Sam Lagasse              Windsor, CT      29   M    00:30:09    
3    Nathan Gartner           Falmouth         15   M    00:31:13    
4    Chritopher Flaucher      Quincy           23   M    00:31:19    
5    Chris Langlais           Falmouth         32   M    00:31:47    
6    Connor Cobb              Falmouth         28   M    00:32:27    
7    Sverre Nokleby           Bergen, Norway   44   M    00:33:44    
8    Ken Gartner              Falmouth         62   M    00:33:48    
9    Christoph Renkl          Falmouth         35   M    00:34:25    
10   Chris George             Needham          41   M    00:34:31    
11   Deborah Cotton           Oxford, UK       24   F    00:36:20    
12   Tom Burt                 Pocasset         43   M    00:36:59    
13   Christie Hegermiller     Pocasset         34   F    00:37:15    
14   Jason Hyat               Falmouth         49   M    00:38:00    
15   Lia Cressotti            Cambridge        17   F    00:38:30    
16   Bianca Greco             Falmouth         19   F    00:38:30    
17   Lenny Collins            Falmouth         74   M    00:38:44    
18   Michael Irving           Falmouth         53   M    00:39:24    
19   Brian Lawlor             Falmouth         58   M    00:39:24    
20   John Sullivan            Falmouth         52   M    00:40:45    
21   Michael Taylor           San Antonio, TX  51   M    00:41:40    
22   Mary Ryther              Falmouth         59   F    00:41:42    
23   Ari Gonezi               Austin           28   F    00:42:24    
24   Campbell Taylor          San Antonio, TX  17   F    00:42:40    
25   Sarah Knowles            Falmouth         32   F    00:44:37    
26   Allyson Manchester       Falmouth         33   F    00:44:37    
27   Kathaleen Buckland       Falmouth         40   F    00:45:00    
28   Paul McCadam             Falmouth         75   M    00:45:18    
29   Mark Sullivan            Falmouth         47   M    00:48:52    
30   Al Price                 Falmouth         51   M    00:50:31    
31   Craig Muscato            Cataumet         64   M    01:04:00    
32   Wally Ballou             Tisbury          48   M    01:04:10

July 7, 2023 – Race #1358

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Connor Cobb              Falmouth         28   M    00:29:59    
2    Connor Cobb              Falmouth         28   M    00:31:06    
3    Christoph Renkl          Falmouth         35   M    00:34:25    
4    Chris Langlais           Falmouth         32   M    00:36:19    
5    Ken Gartner              Falmouth         62   M    00:36:19    
6    Tom Burt                 Pocasset         43   M    00:38:54    
7    Michael Irving           Falmouth         53   M    00:39:57    
8    Sarah Knowles            Falmouth         32   F    00:45:53    
9    Allyson Manchester       Falmouth         33   F    00:45:53    
10   Paul Hartel              Falmouth         73   M    00:47:32    
11   Al Price                 Falmouth         51   M    00:48:32    
12   Bob Richards             Falmouth         70   M    00:57:00    
13   Wally Ballou             Tisbury          48   M    00:57:05 

July 14, 2023 – Race #1359

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Henry Gartner            Falmouth         18   M    00:29:27    
2    Sam Lagasse              Windsor, CT      29   M    00:29:28    
3    Nathan Gartner           Falmouth         15   M    00:29:29    
4    Connor Cobb              Falmouth         28   M    00:30:57    
5    Christoph Renkl          Falmouth         35   M    00:34:00    
6    George Grenham           Portland, OR     27   M    00:34:00    
7    Jason Hyat               Falmouth         49   M    00:35:02    
8    Tom Burt                 Pocasset         43   M    00:36:01    
9    Ken Gartner              Falmouth         63   M    00:36:24    
10   Deborah Cotton           Oxford, UK       24   F    00:36:48    
11   Chris Risko              Falmouth         54   M    00:37:05    
12   Al Price                 Falmouth         51   M    00:38:12    
13   William Steffancin       Falmouth         62   M    00:38:56    
14   Michael Irving           Falmouth         53   M    00:39:22    
15   Brian Lawlor             Falmouth         58   M    00:39:48    
16   Joe Sennet               Franklin         54   M    00:39:58    
17   Geof Nickerson           Falmouth         44   M    00:41:26    
18   Dan McCarthy             Falmouth         62   M    00:41:30    
19   Mary Ryther              Falmouth         60   F    00:41:53    
20   Sarah Knowles            Falmouth         32   F    00:43:51    
21   Allyson Manchester       Falmouth         33   F    00:43:51    
22   Emily Fishbein           Falmouth         37   F    00:45:00    
23   Alex Elvin               Pocasset         18   M    00:45:52    
24   Dave Elvin               Pocasset         51   M    00:45:55    
25   Glenn Pokraka            Pocasset         61   M    00:45:56    
26   Daniel Wangmen           Falmouth         24   M    00:45:56    
27   Chris Langlais           Falmouth         32   M    00:46:30    
28   Danielle Freeman         Woods Hole       28   F    00:46:39    
29   Kim Langlais             Stowe, VT        46   M    00:46:40    
30   Jullanna Coughlin        Falmouth         30   F    00:47:00    
31   Alice Long               Tisbury          42   F    00:47:50    
32   Wally Ballou             Tisbury          48   M    00:49:20

July 21, 2023 – Race #1360

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Connor Cobb              Falmouth         28   M    00:29:27    
2    Rob Zand                 NYC, NY          53   M    00:30:21    
3    Henry Gartner            Falmouth         18   M    00:30:22    
4    Adam Schoene             Ithaca, NY       41   M    00:31:55    
5    Chris Langlais           Falmouth         32   M    00:33:48    
6    Christoph Renkl          Falmouth         35   M    00:33:53    
7    Ken Gartner              Falmouth         63   M    00:34:18    
8    Shawn Spillman           Jersey City, NJ  42   M    00:34:30    
9    Jason Hyat               Falmouth         49   M    00:34:39    
10   Liz Elvin                Pocasset         20   F    00:35:59    
11   Anthony Kirincich        Falmouth         48   M    00:37:18    
12   Dave McPhershon          Pocasset         58   M    00:38:52    
13   Dan McCarthy             Falmouth         62   M    00:41:30    
14   Mary Ryther              Falmouth         60   F    00:41:36    
15   Julie Spillman           Jersey City, NJ  41   F    00:42:07    
16   Grace Bender             Falmouth         30   F    00:43:48    
17   Hannah Mark              Woods Hole       30   F    00:43:48    
18   Paul McCadam             Falmouth         75   M    00:43:58    
19   Tim Brown                Sandwich         70   M    00:44:57    
20   Emily Fishbein           Falmouth         37   F    00:45:00    
21   David Waikman            Falmouth         24   M    00:45:00    
22   Danielle Freeman         Woods Hole       28   F    00:46:16    
23   Jullanna Coughlin        Falmouth         30   F    00:46:30    
24   Laura Semonche           Falmouth         -1   F    00:47:20    
25   Allyson Manchester       Falmouth         33   F    00:47:20    
26   Al Price                 Falmouth         51   M    00:47:29    
27   Emily Thygesen           Portsmouth, NH   27   F    00:47:35    
28   Sarah Knowles            Falmouth         32   F    00:47:35    
29   Alice Long               Tisbury          42   F    00:47:50    
30   Bob Richards             Falmouth         70   M    00:57:00    
31   Wally Ballou             Tisbury          48   M    00:57:12

July 28, 2023 – Race #1361

Pl   Name                     Hometown         Age  Sex  Time        
-----------------------------------------------------------------------
1    Connor Cobb              Falmouth         28   M    00:30:10    
1    Henry Gartner            Falmouth         18   M    00:30:10    
3    Chris Langlais           Falmouth         32   M    00:33:29    
4    Chritopher Flaucher      Quincy           23   M    00:35:05    
5    Christoph Renkl          Falmouth         35   M    00:35:40    
6    Ken Gartner              Falmouth         63   M    00:37:49    
7    Deborah Cotton           Oxford, UK       24   F    00:39:17    
8    Michael Irving           Falmouth         53   M    00:39:39    
9    William Steffancin       Falmouth         68   M    00:40:03    
10   Jackson Ryther           Falmouth         27   M    00:41:51    
11   Mary Ryther              Falmouth         60   F    00:41:51    
12   Hannah Mark              Woods Hole       31   F    00:43:46    
13   Glenn Pokraka            Pocasset         61   M    00:44:06    
14   Grace Bender             Falmouth         30   F    00:44:06    
15   Jullanna Coughlin        Falmouth         30   F    00:45:00    
16   Allyson Manchester       Falmouth         33   F    00:45:41    
17   Sarah Knowles            Falmouth         32   F    00:45:41    
18   Daniel Waitzman          nan              24   M    00:46:00    
19   Emily Fishbein           Falmouth         37   F    00:46:00    
20   Alice Long               Tisbury          42   F    00:47:50    
21   Al Price                 Falmouth         51   M    00:51:00    
22   John Sullivan            Falmouth         52   M    00:51:12    
