Friday Five Results 2022

January 7, 2022 – Race #1280

Eight runners showed up this week after the Friday snowstorm had stopped. The roads were icey and slick in the usual places and two runners slid through the 3 mile turn and ended up in someone’s front yard…they both bounded back on the course unscathed. Henry logged the fastest time of the year, the women’s fastest time of the year will have to wait till next week. The two year streak of Chris Langlais came to and end and Mike Ouimet’s amazing record will stand for some time. Ed Swartz, a Friday night regular, had a top three finish for his first time…..

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Henry Gartner            Falmouth         16   M    00:30:44    
2    Ken Gartner              Falmouth         61   M    00:36:10    
3    Ed Swartz                Falmouth         54   M    00:41:29    
4    Mike Irving              Falmouth         51   M    00:42:46    
5    Al Price                 Falmouth         50   M    00:47:37    
6    Lenny Collins            Falmouth         72   M    00:48:00    
7    Paul McCadam             Falmouth         73   M    00:48:00    
8    Wally Ballou             Eastham          62   M    00:48:00 

January 14, 2022 – Race #1281

Nine runners this Friday on a cold, rainy, windy night. With the strong north wind, miles one and three were easy and miles two and five were tough. Paul and Tor hooked up to run together as did Chris and Al. Hannah set the top women’s time of the year at 43:15.

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         61   M    00:34:32    
2    Mike Irving              Falmouth         51   M    00:42:04    
3    Ed Swartz                Falmouth         54   M    00:42:37    
4    Hannah Mark              Woods Hole       29   F    00:43:15    
5    Paul McCadam             Falmouth         73   M    00:47:12    
6    Tor Clark                Falmouth         68   M    00:47:12    
7    Al Price                 Falmouth         50   M    00:49:20    
8    Chris Langlais           Falmouth         42   M    00:49:20    
9    Wally Ballou             Eastham          59   M    00:49:45  

January 21, 2022 – Race #1282

It was a brisk 23 degrees with light snow this past week for the Friday NIght Five. The Friday night weather of 2022 has been a little rough. An even dozen runners showed up, about half went early in daylight and the other half at the 5:30 start in the dark. Hopefully the run tomorrow will beat the the big snow storm….if not, someone will still run …..

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         61   M    00:34:13    
2    Chris Langlais           Falmouth         42   M    00:37:00    
3    Hannah Mark              Woods Hole       29   F    00:38:35    
4    Jason Cullinane          Falmouth         50   M    00:38:35    
5    Mike Irving              Falmouth         51   M    00:40:58    
6    Ed Swartz                Falmouth         54   M    00:42:37    
7    Mary Ryther              West Falmouth    58   F    00:43:28    
8    Grace Bender             Falmouth         29   F    00:47:00    
9    Bill someone             Falmouth         60   M    00:47:00    
10   Al Price                 Falmouth         50   M    00:47:30    
11   Jack Afarian             Pocasset         69   M    00:52:47    
12   Wally Ballou             Eastham          59   M    00:53:00  

January 28, 2022 – Race #1283

Just nine runners this Friday on a perfect night to run…32 degrees with no wind at all with the cyclone bomb northeaster looming ahead. Henry and Connor picked up where they left off on Christmas Eve…running very fast together as they raced in at 5:30 pace. Reiko chalked up the fastest women’s time of the new year. Mike Irving broke 40 for his first time in a long while.

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Henry Gartner            Falmouth         16   M    00:27:44    
2    Connor Cobb              Falmouth         25   M    00:27:55    
3    Ken Gartner              Falmouth         61   M    00:34:09    
4    Reiko Sagioka            Falmouth         48   F    00:36:40    
5    Mike Irving              Falmouth         51   M    00:39:50    
6    Ed Swartz                Falmouth         54   M    00:42:26    
7    Hannah Mark              Woods Hole       29   F    00:42:32    
8    Al Price                 Falmouth         50   M    00:47:24    
9    Wally Ballou             Eastham          62   M    01:03:04 

February 4, 2022 – Race #1284

Just five runners this week on a tough night to run… The Friday Night course was flooded badly in the usual spots….end of Walker and Surf Drive. There was no real way around the water so everyone got a little wet. Some detoured down to the beach to avoid the Surf Drive flooded road.

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         61   M    00:37:12    
2    Mike Irving              Falmouth         51   M    00:42:57    
3    Ed Swartz                Falmouth         54   M    00:43:38    
4    Al Price                 Falmouth         50   M    00:50:00    
5    Wally Ballou             Santuit          60   M    00:50:30

February 11, 2022 – Race #1285

It was a perfect night for a run this past Friday for a change and 15 runners took part in the Friday Five. Mike Deasy was the first to finish and had the fastest time (it doesn’t always work that way), he ran a brisk 30:20. Hannah Mark was the first woman at just under 39 minutes. Mike Irving cracked 39 minutes as well for his first time in while….

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Mike Deasy               Falmouth         29   M    00:30:20    
2    Ken Gartner              Falmouth         61   M    00:35:27    
3    Hannah Mark              Woods Hole       29   F    00:38:51    
4    Mike Irving              Falmouth         51   M    00:38:54    
5    Grace Bender             Falmouth         28   F    00:41:07    
6    Ed Swartz                Falmouth         54   M    00:41:32    
7    Lenny Collins            Falmouth         73   M    00:41:48    
8    Paul McCadam             Falmouth         73   M    00:42:45    
9    Tor Clark                Falmouth         68   M    00:43:07    
10   Mary Ryther              Falmouth         58   F    00:43:07    
11   Al Price                 Falmouth         50   M    00:48:33    
12   Bob Richards             Falmouth         66   M    00:53:00    
13   Matt Stone               Cataumet         62   M    00:53:00    
14   Robin Stone              Cataumet         37   F    00:53:00    
15   Wally Ballou             Eastham          62   M    00:53:30

February 18, 2022 – Race #1286

Seventeen runners and 19 runs this past Friday…Jason ran it three times. Grace took first for the women in just over 41 minutes, Hannah did the Friday Night, MV 20 Saturday morning double. Chris returned after a 3 month break, Mike chopped another minute off his time. The weather looks bleak for tomorrow’s run….

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         61   M    00:35:11    
2    Mike Irving              Falmouth         51   M    00:37:54    
3    Ed Swartz                Falmouth         54   M    00:41:20    
4    Jason Cullinane          Falmouth         50   M    00:41:20    
5    Grace Bender             Falmouth         28   F    00:41:28    
6    Jason Hyatt              Falmouth         47   M    00:41:37    
7    Jason Hyatt              Falmouth         47   M    00:42:09    
8    Paul McCadam             Falmouth         73   M    00:42:41    
9    Lenny Collins            Falmouth         73   M    00:43:05    
10   Tor Clark                Falmouth         68   M    00:43:07    
11   Mary Ryther              Falmouth         58   F    00:43:17    
12   Hannah Mark              Woods Hole       29   F    00:44:02    
13   Jason Hyatt              Falmouth         47   M    00:44:14    
14   Chris Langlais           Falmouth         42   M    00:44:33    
15   Al Price                 Falmouth         50   M    00:48:33    
16   Bob Richards             Falmouth         66   M    00:54:00    
17   Matt Stone               Cataumet         62   M    00:54:00    
18   Robin Stone              Cataumet         37   F    00:54:00    
19   Wally Ballou             Eastham          62   M    00:54:20

February 25, 2022 – Race #1287

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Ken Gartner              Falmouth         61   M    00:34:42    
2    Chris Langlais           Falmouth         42   M    00:36:00    
3    Hannah Mark              Woods Hole       29   F    00:41:56    
4    Ed Swartz                Falmouth         54   M    00:42:40    
5    Lenny Collins            Falmouth         73   M    00:44:45    
6    Al Price                 Falmouth         50   M    00:47:45    
7    Bob Richards             Falmouth         66   M    00:59:00    
8    Wally Ballou             sagamore         62   M    01:01:02

March 4, 2022 – Race #1288

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Chris Langlais           Falmouth         42   M    00:32:24    
2    Ken Gartner              Falmouth         61   M    00:34:23    
3    Mike Irving              Falmouth         51   M    00:38:35    
4    Grace Bender             Falmouth         28   F    00:39:30    
5    Hannah Mark              Woods Hole       29   F    00:39:30    
6    Al Price                 Falmouth         50   M    00:49:05    
7    Seth Zippel              Falmouth         34   M    00:49:25    
8    Bob Richards             Falmouth         66   M    00:56:30    
9    Wally Ballou             Tisbury          57   M    00:56:50 

March 11, 2022 – Race #1289

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Mike Deasy               Falmouth         30   M    00:29:40    
2    Chris Langlais           Falmouth         42   M    00:33:08    
3    Mike Irving              Falmouth         51   M    00:38:30    
4    Hannah Mark              Woods Hole       29   F    00:42:17    
5    Tor Clark                Falmouth         68   M    00:42:55    
6    Hannah Mark              Woods Hole       29   F    00:43:23    
7    Mary Ryther              Falmouth         58   F    00:45:22    
8    Wally Ballou             Sagamore         57   M    00:49:00  

March 18, 2022 – Race #1290

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Henry Gartner            Falmouth         16   M    00:29:08    
2    Mike Deasy               Falmouth         30   M    00:29:19    
3    Richard O'Keefe          Falmouth         20   M    00:29:24    
4    Chris Langlais           Falmouth         42   M    00:29:44    
5    Connor Buckley           Falmouth         28   M    00:33:31    
6    Ken Gartner              Falmouth         61   M    00:33:50    
7    Cliff Calderwood         Falmouth         72   M    00:37:44    
8    Megan Darney             Falmouth         28   F    00:38:16    
9    Anthony Kirincich        Falmouth         47   M    00:38:16    
10   Hannah Mark              Woods Hole       29   F    00:38:26    
11   Lenny Collins            Falmouth         73   M    00:39:20    
12   Ed Swartz                Falmouth         57   M    00:40:34    
12   Joanne Jack              Wareham          54   F    00:42:17    
14   Tor Clark                Falmouth         68   M    00:42:55    
15   Mary Ryther              Falmouth         58   F    00:43:50    
16   Bob Richards             Falmouth         66   M    00:58:00    
17   Wally Ballou             Sagamore         57   M    00:59:00    

March 25, 2022 – Race #1291

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Connor Buckley           Falmouth         28   M    00:32:38    
2    Chris Langlais           Falmouth         42   M    00:35:25    
3    Anthony Kirincich        Falmouth         47   M    00:36:30    
4    Hannah Mark              Woods Hole       29   F    00:37:58    
5    Michael Irving           Falmouth         52   M    00:38:06    
6    Grace Bender             Falmouth         28   F    00:38:10    
7    Ed Swartz                Falmouth         57   M    00:40:45    
8    Mary Ryther              Falmouth         58   F    00:42:53    
9    Al Price                 Falmouoth        50   M    00:47:19    
10   Seth Zippel              Falmouth         34   M    00:47:19    
11   Ann Tarrant              Falmouth         48   F    00:49:25    
12   Bill Brossi              Falmouth         53   M    00:55:00    
13   Wally Ballou             Sagamore         57   M    00:59:00  

April 1, 2021 – Race #1292

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Chris Langlais           Falmouth         42   M    00:34:10    
2    Silas Gartner            Falmouth         13   M    00:35:25    
3    Nathan Gartner           Falmouth         13   M    00:36:19    
4    Dave Ralston             Falmouth         47   M    00:37:55    
5    Tom Giardino             Falmouth         47   M    00:37:56    
6    Hannah Mark              Woods Hole       29   F    00:37:58    
7    Michael Irving           Falmouth         52   M    00:38:27    
8    Ed Swartz                Falmouth         57   M    00:42:14    
9    Mary Ryther              Falmouth         58   F    00:42:34    
10   Bob Richards             Falmouth         66   M    00:56:00    
11   Wally Ballou             Tisbury          57   M    00:57:00 

April 8, 2022 – Race #1293

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    John Crowley             Monument Beach   39   M    00:35:15    
2    Hannah Mark              Woods Hole       29   F    00:38:02    
3    Michael Irving           Falmouth         52   M    00:38:03    
4    David McPherson          Pocasset         56   M    00:38:16    
5    Grace Bender             Falmouth         29   F    00:38:44    
6    Sam Ledwell              Falmouth         43   M    00:39:24    
7    Chris Langlais           Falmouth         42   M    00:39:24    
8    Corey Heaslip            Falmouth         42   M    00:39:24    
9    Ed Swartz                Falmouth         57   M    00:41:48    
10   Mary Ryther              Falmouth         58   F    00:42:31    
11   Paul McCadam             Falmouth         73   M    00:43:00    
12   Tor Clark                Falmouth         68   M    00:43:00    
13   Tracy Lachapelle         Falmouth         52   F    00:45:00    
14   Bob Richards             Falmouth         66   M    00:58:00    
15   Wally Ballou             Sagamore         57   M    00:59:00    

April 15, 2022 – Race #1294

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Silas Gartner            Falmouth         13   M    00:33:20    
2    Nathan Gartner           Falmouth         13   M    00:33:40    
3    Chris Langlais           Falmouth         42   M    00:37:30    
4    Michael Irving           Falmouth         52   M    00:38:34    
5    Cliff Calderwood         Falmouth         72   M    00:39:27    
6    Lenny Collins            Falmouth         73   M    00:39:41    
7    Hannah Mark              Woods Hole       29   F    00:41:05    
8    Mary Ryther              Falmouth         58   F    00:42:31    
9    Tor Clark                Falmouth         68   M    00:42:40    
10   Paul McCadam             Falmouth         73   M    00:43:54    
11   Al Price                 Falmouoth        50   M    00:44:35    
12   Bob Richards             Falmouth         66   M    00:57:00    
13   Wally Ballou             Chatham          57   M    00:57:30    

April 22, 2022 – Race #1295

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Henry Gartner            Falmouth         16   M    00:31:53    
2    Lenny Collins            Falmouth         73   M    00:39:41    
3    Hannah Mark              Woods Hole       29   F    00:41:05    
4    Michael Irving           Falmouth         52   M    00:41:06    
5    Paul McCadam             Falmouth         73   M    00:42:06    
6    Mary Ryther              Falmouth         58   F    00:42:16    
7    Tor Clark                Falmouth         68   M    00:42:40    
8    Chris Langlais           Falmouth         42   M    00:47:59    
9    Glenn Pokraka            Pocasset         60   M    00:47:59    
10   Bob Richards             Falmouth         66   M    00:57:00    
11   Al Price                 Falmouth         50   M    00:57:00    
12   Wally Ballou             Chatham          57   M    00:57:30  

April 29, 2022 – Race #1296


May 6, 2022 – Race #1297






May 13, 2022 – Race #1298

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Chris Langlais           Falmouth         42   M    00:30:15    
2    Michael Irving           Falmouth         52   M    00:39:45    
3    Grace Bender             Falmouth         29   F    00:42:15    
4    Ken Gartner              Falmouth         61   M    00:42:15    
5    Glenn Pokraka            Pocasset         60   M    00:42:15    
6    Ed Swartz                Falmouth         57   M    00:42:15    
7    Bob Richards             Falmouth         66   M    00:58:00    
8    Wally Ballou             Sagamore         57   M    00:59:00  

May 20, 2022 – Race #1299






May 27, 2022 – Race #1300

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    John Turner              Falmouth         23   M    00:32:20    
2    Lia Cressotti            Cambridge        16   F    00:34:57    
3    Chris Langlais           Falmouth         42   M    00:35:15    
4    Steve Faluottico         Falmouth         54   M    00:35:15    
5    Ken Gartner              Falmouth         61   M    00:37:49    
6    Michael Irving           Falmouth         52   M    00:38:04    
7    Jason Cullinane          Falmouth         52   M    00:38:32    
8    Nick Lowell              Falmouth         52   M    00:39:36    
9    Domino the dog Lowell    Falmouth         6    M    00:39:36    
10   Glenn Pokraka            Pocasset         60   M    00:39:36    
11   Hannah Mark              Woods Hole       29   F    00:39:36    
12   Bianca Greco             Falmouth         18   F    00:41:30    
13   Mary Ryther              Falmouth         58   F    00:41:54    
14   Lenny Colliins           Falmouth         73   M    00:42:39    
15   Ed Swartz                Falmouth         57   M    00:42:55    
16   Steve Morris             Falmouth         67   M    00:45:24    
17   Sylvia Avery             Harwich          25   F    00:48:30    
18   Wally Ballou             Sagamore         57   M    00:49:50  

June 3, 2022 – Race #1301






June 10, 2022 – Race #1302






June 17, 2022 – Race #1303

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Chris Langlais           Falmouth         42   M    00:30:15    
2    Silas Gartner            Falmouth         14   M    00:30:25    
3    John Turner              Falmouth         23   M    00:30:27    
4    Nathan Gartner           Falmouth         14   M    00:31:12    
5    Caleb Gartner            Falmouth         19   M    00:31:16    
6    Bobby Carew              Falmouth         20   M    00:31:16    
7    Ken Gartner              Falmouth         61   M    00:37:18    
8    Audrey Grimes            York, ME         20   F    00:39:52    
9    Glenn Pokraka            Pocasset         60   M    00:39:52    
10   Hannah Mark              Woods Hole       29   F    00:39:52    
11   Mary Ryther              Falmouth         58   F    00:41:05    
12   Lenny Colliins           Falmouth         73   M    00:42:32    
13   Ed Swartz                Falmouth         57   M    00:42:43    
14   Sylvia Avery             Harwich          25   F    00:48:30    
15   Wally Ballou             Sagamore         57   M    00:49:50    

June 24, 2022 – Race #1304

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Henry Gartner            Falmouth         16   M    00:31:35    
2    Alec Carew               Milton           16   M    00:31:39    
3    Jack Ryan                Hanson           34   M    00:31:59    
4    John Carew               Milton           18   M    00:32:50    
5    Ken Gartner              Falmouth         61   M    00:36:00    
6    Tilly Woods              Woods Hole       24   F    00:36:00    
6    Lia Cressotti            Cambridge        17   F    00:36:27    
8    Joe Sennot               Franklin         50   M    00:38:50    
9    Glenn Pokraka            Pocasset         60   M    00:40:36    
10   Hannah Mark              Woods Hole       29   F    00:40:36    
11   Lenny Colliins           Falmouth         73   M    00:40:46    
12   Mary Ryther              Falmouth         58   F    00:41:15    
13   Ed Swartz                Falmouth         57   M    00:42:17    
14   Paul McCadam             Falmouth         74   M    00:45:02    
15   Sylvia Avery             Harwich          25   F    00:48:30    
16   Alec Price               Falmouth         50   M    00:52:54    
17   Bob Richards             Falmouth         66   M    00:58:00    
18   Wally Ballou             Sagamore         57   M    00:58:10 

July 1, 2022 – Race #1305

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    John Carew               Milton           18   M    00:31:53    
1    Bobby Carew              Milton           19   M    00:31:53    
1    Henry Gartner            Falmouth         16   M    00:31:53    
4    Chris Langlais           Falmouth         42   M    00:32:02    
5    Tilly Woods              Buckfast, UK     24   F    00:33:27    
6    Alec Carew               Milton           16   M    00:34:03    
7    Nathan Gartner           Falmouth         14   M    00:34:03    
8    Jeremy Parker            Lausanne, Switz  28   M    00:34:58    
8    Lenny Colliins           Falmouth         73   M    00:39:47    
10   Ken Gartner              Falmouth         62   M    00:39:47    
11   Brian Lawor              Falmouth         57   M    00:39:47    
12   Kacturi Shah             Mumbai, India    23   F    00:40:00    
13   Glenn Pokraka            Pocasset         60   M    00:41:02    
14   Hannah Mark              Woods Hole       29   F    00:41:02    
15   Mary Ryther              Falmouth         58   F    00:41:09    
16   Megan Carew              Milton           15   F    00:43:52    
17   Bob Carew                Milton           56   M    00:45:00    
18   Sylvia Avery             Harwich          25   F    00:48:30    
19   Wally Ballou             Sagamore         57   M    00:58:10  

July 8, 2022 – Race #1306

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Sam Lewin                Cambridge, UK    25   M    00:33:34    
2    Jeremy Parker            Birmingham, UK   28   M    00:33:34    
3    Alec Carew               Milton           16   M    00:34:03    
4    Jeremy Parker            Lausanne, Switz  28   M    00:34:58    
5    Shawn Spillman           Jersey City, NJ  41   M    00:36:00    
6    Chris Langlais           Falmouth         42   M    00:39:57    
7    Julie Spillman           Jersey City, NJ  40   F    00:40:01    
8    John Sullivan            Falmouth         51   M    00:40:30    
9    Tilly Woods              Buckfast, UK     24   F    00:41:52    
10   Glenn Pokraka            Pocasset         60   M    00:41:52    
11   Paul McCadam             Falmouth         74   M    00:43:10    
12   Ed Swartz                Falmouth         57   M    00:43:30    
13   Hannah Mark              Woods Hole       29   F    00:43:51    
14   Megan Carew              Milton           15   F    00:44:10    
15   Robert Carew             Milton           56   M    00:44:11    
16   Sylvia Avery             Harwich          25   F    00:47:20    
17   Sean Kelly               Plymouth         56   M    00:50:00    
18   Wally Ballou             Sagamore         57   M    00:52:00  

July 15, 2022 – Race #1307

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Henry Gartner            Falmouth         16   M    00:29:54    
2    Lucian Gleiser           Hannover, NH     16   M    00:30:28    
3    Patrick Morin            Falmouth         40   M    00:32:49    
4    Chris Langlais           Falmouth         42   M    00:33:00    
5    Sam Lewin                Cambridge, UK    25   M    00:33:20    
6    Tilly Woods              Buckfast, UK     24   F    00:33:31    
7    Caleb Gartner            Falmouth         19   M    00:33:35    
8    Alec Carew               Milton           16   M    00:33:35    
9    Jason Perry              Falmouth         40   M    00:33:35    
10   Shawn Spillman           Jersey City, NJ  41   M    00:34:27    
11   Nathan Gartner           Falmouth         14   M    00:34:52    
12   Lia Cressotti            Cambridge        17   F    00:35:40    
13   George Grenham           Portland, OR     26   M    00:35:44    
14   Ken Gartner              Falmouth         62   M    00:36:23    
15   William Steffancin       Falmouth         61   M    00:39:16    
16   Hannah Mark              Woods Hole       29   F    00:39:36    
17   Glenn Pokraka            Pocasset         60   M    00:39:38    
18   John Sullivan            Falmouth         51   M    00:39:54    
19   Elizabeth Elvin          Newton           19   F    00:40:00    
20   Lenny Colliins           Falmouth         73   M    00:40:15    
21   Julie Spillman           Jersey City, NJ  40   F    00:40:22    
22   Mary Ryther              Falmouth         58   F    00:41:06    
23   Sean Kelly               Plymouth         56   M    00:41:33    
24   Megan Carew              Milton           15   F    00:42:18    
25   Bob Carew                Milton           56   M    00:42:20    
26   Ed Swartz                Falmouth         57   M    00:42:55    
27   Paul McCadam             Falmouth         74   M    00:45:13    
28   Kari Gleiser             Hannover, NH     46   F    00:45:13    
29   Gabriel Gleiser          Hannover, NH     10   M    00:45:13    
30   Jody Kirincich           Falmouth         46   F    00:47:48    
31   Sylvia Avery             Tisbury          25   F    00:49:01    
32   Al Price                 Falmouth         50   M    00:50:34    
33   Wally Ballou             Sagamore         58   M    00:55:20  

July 22, 2022 – Race #1308

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Richard O'Keefe          Falmouth         21   M    00:31:31    
2    Jack Ryan                Hanson           22   M    00:34:00    
3    Alec Carew               Milton           16   M    00:34:39    
4    Chris Langlais           Falmouth         42   M    00:35:48    
5    Shawn Spillman           Jersey City, NJ  41   M    00:36:54    
6    John Sullivan            Falmouth         51   M    00:40:30    
7    Lenny Collins            Falmouth         73   M    00:40:37    
8    John Sullivan            Falmouth         51   M    00:41:15    
9    Glenn Pokraka            Pocasset         60   M    00:41:19    
10   Hannah Mark              Woods Hole       29   F    00:41:19    
11   Brian Lawor              Falmouth         57   M    00:42:35    
12   Ed Swartz                Falmouth         57   M    00:44:00    
13   Mary Ryther              Falmouth         58   F    00:44:24    
14   Al Price                 Falmouth         50   M    00:44:26    
15   Sylvia Avery             Tisbury          26   F    00:47:20    
16   Mark Sullivan            Falmouth         46   M    00:51:15    
17   Wally Ballou             Sagamore         57   M    00:52:00 

July 29, 2022 – Race #1309

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Caleb Gartner            Falmouth         19   M    00:27:18    
1    Henry Gartner            Falmouth         17   M    00:27:18    
3    Michael Taylor           Falmouth         32   M    00:30:58    
4    Chris Langlais           Falmouth         32   M    00:31:36    
5    Nathan Gartner           Falmouth         14   M    00:32:32    
6    Sam Lewin                Cambridge, UK    25   M    00:32:49    
7    Ken Gartner              Falmouth         52   M    00:34:46    
8    Lia Cressotti            Cambridge        17   F    00:35:29    
9    Hannah Mark              Woods Hole       29   F    00:40:14    
10   Megan Carew              Milton           15   F    00:40:21    
11   Bob Carew                Milton           56   M    00:40:30    
12   Jenny Mccarthy-Taylor    Falmouth         31   F    00:40:40    
13   Mary Ryther              Falmouth         58   F    00:41:33    
14   Grace Bender             Falmouth         29   F    00:42:39    
15   Glenn Pokraka            Pocasset         60   M    00:42:40    
16   Sarah Knowles            Falmouth         32   F    00:47:47    
17   Steve Morris             Falmouth         -1   M    00:49:42    
18   Eileen Cabral            Falmouth         -1   F    00:49:42    
19   Sylvia Avery             Tisbury          26   F    00:52:15    
20   Dj Fairbanks             Woods Hole       53   M    00:53:06    
21   Maggie Fairbanks         Woods Hole       11   F    00:53:06    
22   Lenny Collins            Falmouth         73   M    00:55:53    
23   Mieke Yoder              Seoul            59   M    00:55:53    
24   Wally Ballou             Nantucket        60   M    00:56:30  

August 5, 2022 – Race #1310

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:31:00    
2    Alec Carew               Milton           16   M    00:31:31    
3    Henry Gartner            Falmouth         17   M    00:31:58    
4    Richard O'Keefe          Falmouth         21   M    00:32:21    
5    Ken Gartner              Falmouth         52   M    00:35:46    
6    Alex Elvin               Pocasset         16   M    00:38:23    
7    Dave Elvin               Pocasset         -1   M    00:38:40    
8    Joe Sennott              Franklin         53   M    00:39:02    
9    Brian Lawlor             Falmouth         57   M    00:39:04    
10   Hannah Mark              Woods Hole       29   F    00:40:45    
11   Megan Carew              Milton           15   F    00:40:45    
12   Grace Bender             Falmouth         29   F    00:40:52    
13   John Sullivan            Falmouth         51   M    00:41:15    
14   Mary Ryther              Falmouth         58   F    00:42:05    
15   Bob Carew                Milton           56   M    00:43:06    
16   Eddie Jacovino           West Hartford, CT 33   M    00:45:15    
17   Mary ellen Porter        West Hartford    63   M    00:53:00    
18   Sylvia Avery             Tisbury          26   F    00:53:19    
19   Chris Morrisey           Falmouth         57   M    00:59:37    
20   Wally Ballou             Nantucket        60   M    00:59:50

August 12, 2022 – Race #1311

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Caleb Gartner            Falmouth         19   M    00:26:33    
2    Michael Taylor           Falmouth         32   M    00:29:54    
2    Chris Langlais           Falmouth         32   M    00:29:54    
4    Alec Carew               Milton           16   M    00:31:31    
5    Ken Gartner              Falmouth         52   M    00:34:27    
6    Alex Elvin               Pocasset         16   M    00:34:57    
7    Shawn Spillman           Jersey City, NJ  41   M    00:35:25    
8    Anthony Krincich         Falmouth         47   M    00:36:45    
9    Tilly Woods              Buckfast, UK     24   F    00:38:28    
10   Julie Spillman           Jersey City, NJ  40   F    00:39:10    
11   Hannah Mark              Woods Hole       29   F    00:39:33    
12   Glenn Pokraka            Pocasset         60   M    00:39:33    
13   John Sullivan            Falmouth         51   M    00:40:00    
14   Grace Bender             Falmouth         29   F    00:40:23    
15   Dave Elvin               Pocasset         50   M    00:40:50    
16   Grace Bender             Falmouth         29   F    00:40:52    
18   Jenny Mccarthy-Taylor    Falmouth         31   F    00:41:08    
19   John Sullivan            Falmouth         51   M    00:41:15    
20   Mary Ryther              Falmouth         59   F    00:41:16    
21   Ed Swartz                Falmouth         57   M    00:42:48    
22   William Steffancein      Falmouth         61   M    00:43:00    
23   Paul McCadam             Falmouth         74   M    00:45:05    
24   Kathleen Buckland        Falmouth         39   F    00:45:05    
25   Eddie Jacovino           West Hartford, CT 33   M    00:45:15    
26   Sylvia Avery             Tisbury          26   F    00:49:10    
27   Wally Ballou             Nantucket        60   M    00:54:00 

August 19, 2022 – Race #1312

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Jeremy Parker            Birmingham, UK   28   M    00:33:45    
2    Chris Langlais           Falmouth         32   M    00:36:26    
2    Ken Gartner              Falmouth         52   M    00:36:26    
2    Sam Chalanga             Colorado Springs 36   M    00:36:26    
5    Alex Elvin               Pocasset         16   M    00:36:48    
6    Mike Norton              Falmouth         52   M    00:36:58    
7    Sarah Gulli              San Francisco    30   F    00:42:00    
8    Joe Sennott              Franklin         53   M    00:42:30    
9    Jenny Mccarthy-Taylor    Falmouth         31   F    00:42:30    
10   Tilly Woods              Buckfast, UK     24   F    00:42:31    
11   Katherine Perifer        Richmond, VA     24   F    00:42:38    
12   Ed Swartz                Falmouth         57   M    00:42:48    
13   Liz Elvin                Pocasset         19   F    00:43:23    
14   Dave Elvin               Pocasset         50   M    00:43:23    
15   Glenn Pokraka            Pocasset         60   M    00:44:24    
16   Kathleen Buckland        Falmouth         39   F    00:45:01    
17   Jeff Kelleher            Dedham           56   M    00:56:12    
18   Thomas Stracqualursi     Leomenster       47   M    01:06:38    
19   Elizabeth Manney         Leomenster       45   F    01:06:38    
20   Sylvia Avery             Tisbury          26   F    01:08:00    
21   Wally Ballou             Nantucket        60   M    01:08:20  

August 26, 2022 – Race #1313


September 2, 2022 – Race #1314

Pl   Name                     Hometown         Age  Sex  Time        
---------------------------------------------------------------------------------
1    Chris Langlais           Falmouth         32   M    00:31:20    
